๐Lalynn๐SEA
Frost Mage · Lv.60
UID 430185· Guild: Maple· ★ 4,195
Recent runs — 47
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 4.76HPS | ||
Ignisor | — | Kill | 0:11 | 71.43 | ||
Tina - Void Reverie | Master 4 | Kill | 3:16 | 49.24 | ||
Kartgriff | Master 4 | Kill | 4:09 | 52.91 | ||
Divine Punisher | Master 4 | Kill | 2:21 | 92.20 | ||
Thanatos - Final Form | Master 4 | Kill | 4:12 | 47.43 | ||
Mist-Piercing Fang | Master 4 | Kill | 3:16 | 13.46 | ||
Abyssal Nappo | Master 5 | Kill | 10:31 | 67.67 | ||
Light·Tonatiuh | Backtrack | Kill | 0:31 | 11.82HPS | ||
Moonstrike | Backtrack | Kill | 0:21 | 13.56HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:24 | 2.60HPS | ||
Byrnhald Golem | — | Kill | 0:51 | 36.71HPS | ||
Ignisor | — | Kill | 0:11 | 21.62HPS | ||
Kartgriff | Master 1 | Kill | 4:34 | 27.27 | ||
Abyssal Nappo | Master 1 | Kill | 4:41 | 37.59 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:35 | 19.23 | ||
| BBoss: Goblin King | — | Wipe | 3:10 | — | ||
| FFloor 34 | — | Kill | 1:15 | 20.00 | ||
| FFloor 33 | — | Kill | 2:00 | 0.00 | ||
| FFloor 32 | — | Kill | 1:01 | 80.00 | ||
| FFloor 31 | — | Kill | 0:58 | 40.00 | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:50 | 20.00 | ||
| FFloor 29 | — | Kill | 1:01 | 73.68 | ||
| FFloor 28 | — | Kill | 1:12 | 28.57 | ||
| FFloor 27 | — | Kill | 1:11 | 0.00 | ||
| FFloor 26 | — | Kill | 1:06 | 25.00 | ||
Byrnhald Golem | — | Kill | 3:36 | 44.00HPS | ||
Byrnhald Golem | — | Kill | 3:29 | 50.00HPS | ||
Light·Tonatiuh | Backtrack | Partial | 0:21 | — | ||
Sunfire | Backtrack | Partial | 0:23 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:52 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 2:18 | — | ||
Ignisor | — | Kill | 0:17 | 12.50HPS | ||
Sunfire | Backtrack | Partial | 4:20 | — | ||
Bone·Xiolotl | Backtrack | Partial | 0:31 | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:35 | — | ||
Giant Golem Crusade | — | Kill | 1:07 | 0.00 | ||
Withered Bloomshard | Backtrack | Partial | 0:51 | — | ||
Bone·Xiolotl | Backtrack | Partial | 0:21 | — | ||
Light·Tonatiuh | Backtrack | Partial | 1:01 | — | ||
Byrnhald Golem | — | Kill | 4:03 | 13.90 | ||
| GGuild Hunt - Hard | — | Kill | 2:29 | 53.91 | ||
| GGuild Hunt - Hard | — | Kill | 2:09 | 42.19 | ||
Tina - Void Reverie | Hard | Kill | 1:44 | 14.81 | ||
Tina - Void Reverie | Hard | Kill | 2:06 | 12.35 | ||
Tina - Void Reverie | Hard | Kill | 2:03 | 17.28 | ||
Tina - Void Reverie | Hard | Kill | 3:24 | 7.41 |










