MapleSEA
Shield KnightMain71 runs
Wind Knight18 runs· Lv.60
UID 211718· Guild: Maple· ★ 4,640
Recent runs — 50 of 85
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 90.94HPS | ||
Ignisor | — | Kill | 0:11 | 96.82HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:12 | 3.24HPS | ||
Withered Bloomshard | Backtrack | Kill | 0:21 | 21.11HPS | ||
Rin·Izcorgiky | Backtrack | Kill | 0:17 | 36.31HPS | ||
Byrnhald Golem | — | Kill | 0:55 | 47.35 | ||
Ignisor | — | Kill | 3:59 | 3.50HPS | ||
Divine Punisher | Master 5 | Kill | 10:21 | 92.66HPS | ||
Divine Punisher | Master 5 | Partial | 6:09 | — | ||
Cursed Radiant Tomb | Master 5 | Partial | 1:27 | — | ||
Kartgriff | Master 1 | Kill | 4:34 | 74.47HPS | ||
Abyssal Nappo | Master 1 | Kill | 4:41 | 73.97 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:35 | 84.86 | ||
Divine Punisher | Master 4 | Kill | 3:33 | 88.99 | ||
Thanatos - Final Form | Master 4 | Kill | 6:37 | 70.02 | ||
Tina - Void Reverie | Master 4 | Kill | 5:39 | 64.23 | ||
Divine Punisher | Master 1 | Kill | 0:55 | 5.33 | ||
Divine Punisher | Master 1 | Kill | 0:51 | 5.62 | ||
Divine Punisher | Master 1 | Kill | 0:57 | 2.41 | ||
Byrnhald Golem | — | Kill | 3:21 | 90.74HPS | ||
Byrnhald Golem | — | Kill | 3:36 | 26.29HPS | ||
Byrnhald Golem | — | Kill | 3:29 | 94.44HPS | ||
Tina - Void Reverie | Master 1 | Kill | 4:01 | 78.54HPS | ||
Tina - Void Reverie | Master 1 | Kill | 3:29 | 57.14HPS | ||
Tina - Void Reverie | Master 1 | Kill | 4:30 | 72.50HPS | ||
Tina - Void Reverie | Master 1 | Kill | 4:01 | 67.50HPS | ||
Light·Tonatiuh | Backtrack | Partial | 0:21 | — | ||
Sunfire | Backtrack | Partial | 0:23 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:52 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 2:18 | — | ||
| BBoss: Phantom Arachnocrab | — | Kill | 3:03 | 16.67HPS | ||
| FFloor 29 | — | Kill | 1:35 | 81.08 | ||
| FFloor 28 | — | Kill | 2:02 | 62.50 | ||
| FFloor 28 | — | Wipe | 2:15 | — | ||
| FFloor 27 | — | Kill | 1:23 | 79.41 | ||
| FFloor 26 | — | Kill | 1:15 | 88.64 | ||
| BBoss: Void Watcher | — | Kill | 2:34 | 78.57HPS | ||
| WWondrous Tag | — | Kill | 4:36 | 71.43 | ||
| WWondrous Tag | — | Kill | 4:22 | 74.62 | ||
| WWondrous Tag | — | Kill | 4:16 | 0.00 | ||
| WWondrous Tag | — | Kill | 4:37 | 70.45 | ||
| WWondrous Tag | — | Kill | 4:25 | 73.46 | ||
| WWondrous Tag | — | Kill | 4:07 | 71.92 | ||
Withered Bloomshard | Backtrack | Partial | 0:47 | — | ||
Light·Tonatiuh | Backtrack | Partial | 1:06 | — | ||
Ignisor | — | Kill | 6:40 | 30.48HPS | ||
| GGuild Hunt - Hard | — | Kill | 1:20 | 21.05 | ||
| GGuild Hunt - Hard | — | Kill | 1:41 | 27.66 | ||
| GGuild Hunt - Hard | — | Kill | 1:43 | 88.89HPS | ||
| GGuild Hunt - Hard | — | Kill | 1:36 | 95.24HPS |










