EuphylliaSEA
Beat PerformerMain142 runs
Verdant Oracle9 runs
Frost Mage2 runs· Lv.60
UID 35023213· Guild: BlackNumber· ★ 2,730
57.31%
Best parse
Master 6Void - Tina's Mindrealm · 204.7K
25.83%
Best speed
Master 6Void - Tina's Mindrealm · 4:59
13
Ranked boards
248
Total runs
2,017
Master score
Recent runs — 50 of 248
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:39 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:29 | 50.21 | 17.30 | ||
Ignisor | — | Kill | 0:11 | 56.90 | — | ||
Abyssal Nappo | Master 5 | Kill | 9:34 | 70.06 | 43.76 | ||
Divine Punisher | Master 5 | Kill | 9:16 | 70.16 | 36.45 | ||
Divine Punisher | Master 5 | Partial | 8:01 | — | — | ||
Divine Punisher | Master 5 | Partial | 8:18 | — | — | ||
Mist-Piercing Fang | Master 5 | Kill | 9:42 | 57.61 | 32.20 | ||
Mist-Piercing Fang | Master 5 | Partial | 6:17 | — | — | ||
Mist-Piercing Fang | Master 5 | Kill | 17:17 | 33.88 | 23.31 | ||
Mist-Piercing Fang | Master 5 | Partial | 13:14 | — | — | ||
Divine Punisher | Master 5 | Kill | 19:23 | 30.94 | 12.60 | ||
Cursed Radiant Tomb | Master 5 | Partial | 2:11 | — | — | ||
Divine Punisher | Master 5 | Partial | 16:24 | — | — | ||
Kartgriff | Master 1 | Kill | 3:49 | 51.40 | 54.47 | ||
Kartgriff | Master 1 | Kill | 4:08 | 37.56 | 30.65 | ||
Sunfire | Backtrack | Partial | 0:00 | — | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:37 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:46 | 42.08 | 27.27 | ||
Kartgriff | Master 1 | Kill | 9:54 | 9.53 | — | ||
Abyssal Nappo | Master 1 | Kill | 4:23 | 30.58 | 24.07 | ||
Abyssal Nappo | Master 1 | Kill | 4:26 | 50.00 | 21.59 | ||
Abyssal Nappo | Master 1 | Kill | 3:55 | 38.53 | 48.50 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 3:34 | 30.80 | 35.70 | ||
Moonstrike | Backtrack | Kill | 0:29 | 33.81 | 27.03 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 1:03 | 43.97 | 21.11 | ||
Mist-Piercing Fang | Master 5 | Partial | 54:01 | — | — | ||
Abyssal Nappo | Master 5 | Kill | 13:58 | 75.85 | 22.22 | ||
Divine Punisher | Master 5 | Partial | 27:50 | — | — | ||
Divine Punisher | Master 5 | Partial | 31:13 | — | — | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:45 | 32.26 | 2.62 | ||
Byrnhald Golem | — | Kill | 0:06 | 50.37 | — | ||
Thanatos - Final Form | Master 1 | Kill | 4:03 | 36.47 | 46.34 | ||
Thanatos - Final Form | Master 1 | Kill | 3:36 | 37.84 | 65.21 | ||
Thanatos - Final Form | Master 1 | Kill | 3:59 | 39.21 | 43.04 | ||
Byrnhald Golem | — | Kill | 0:56 | 66.58 | — | ||
Kartgriff | Master 1 | Kill | 10:25 | 39.17 | — | ||
Kartgriff | Master 1 | Kill | 8:51 | 42.89 | — | ||
Kartgriff | Master 1 | Kill | 9:41 | 47.70 | — | ||
Kartgriff | Master 1 | Kill | 9:30 | 48.80 | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:57 | 68.75 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 1:59 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:07 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:07 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:08 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:08 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:08 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:08 | — | — | ||
| FFloor 49 | — | Kill | 2:34 | 61.82 | — | ||
| FFloor 48 | — | Kill | 3:02 | 54.55 | — |









