ヒナギクSEA
Marksman · Lv.60
UID 13315039· Guild: VoidForce· ★ 6,435
Recent runs — 50 of 86
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 68.48HPS | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:29 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:26 | 47.97HPS | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:54 | 52.87 | ||
| FFloor 49 | — | Kill | 1:35 | 70.67 | ||
| FFloor 48 | — | Kill | 2:27 | 10.77HPS | ||
| FFloor 48 | — | Partial | 3:08 | — | ||
| FFloor 47 | — | Kill | 2:03 | 12.86HPS | ||
| FFloor 47 | — | Partial | 3:36 | — | ||
| FFloor 46 | — | Kill | 2:05 | 10.00HPS | ||
| BBoss: Rebel King | — | Kill | 2:23 | 56.25 | ||
| FFloor 44 | — | Kill | 1:41 | 39.06 | ||
| FFloor 43 | — | Kill | 1:14 | 89.86 | ||
| FFloor 42 | — | Kill | 0:53 | 94.37 | ||
| FFloor 41 | — | Kill | 1:00 | 86.84 | ||
| BBoss: Inferno Ogre | — | Kill | 1:43 | 81.71 | ||
| FFloor 39 | — | Kill | 1:21 | 44.44 | ||
| FFloor 38 | — | Kill | 1:03 | 89.14 | ||
| FFloor 37 | — | Kill | 0:53 | 89.20 | ||
| FFloor 36 | — | Kill | 1:41 | 67.76 | ||
Ignisor | — | Kill | 3:20 | 66.99HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 14:57 | 22.29 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 1:37 | 43.03 | ||
Byrnhald Golem | — | Kill | 0:57 | 91.90 | ||
Byrnhald Golem | — | Kill | 0:42 | 63.41HPS | ||
Byrnhald Golem | — | Kill | 3:44 | 95.65 | ||
Light·Tonatiuh | Backtrack | Kill | 0:14 | 98.21 | ||
Sunfire | Backtrack | Kill | 0:17 | 62.71HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:32 | — | ||
Divine Punisher | Master 5 | Kill | 41:22 | 21.58 | ||
Divine Punisher | Master 5 | Kill | 41:22 | 24.79 | ||
Kartgriff | Master 5 | Partial | 14:11 | — | ||
Kartgriff | Master 5 | Partial | 14:11 | — | ||
Thanatos - Final Form | Master 5 | Partial | 11:21 | — | ||
Thanatos - Final Form | Master 5 | Partial | 11:21 | — | ||
Cursed Radiant Tomb | Master 5 | Partial | 1:44 | — | ||
Cursed Radiant Tomb | Master 5 | Partial | 1:44 | — | ||
Kartgriff | Master 4 | Kill | 5:08 | 48.72 | ||
Abyssal Nappo | Master 4 | Kill | 5:52 | 56.67 | ||
Mist-Piercing Fang | Master 4 | Kill | 4:03 | 25.13 | ||
Bone·Xiolotl | Backtrack | Kill | 2:44 | 87.16 | ||
Bone·Xiolotl | Backtrack | Kill | 2:44 | 88.89 | ||
| BBoss: Inferno Ogre | — | Kill | 1:48 | 53.44 | ||
| FFloor 39 | — | Kill | 0:55 | 88.69 | ||
| FFloor 38 | — | Kill | 1:14 | 75.24 | ||
| FFloor 38 | — | Kill | 1:14 | 80.88 | ||
| FFloor 37 | — | Kill | 1:08 | 83.93 | ||
| FFloor 36 | — | Kill | 0:56 | 74.19 | ||
| FFloor 36 | — | Kill | 0:56 | 74.19 | ||
| BBoss: Goblin King | — | Kill | 2:12 | 62.59 |










