espasoulxSEA
Marksman · Lv.60
UID 9218858· Guild: AfterHours· ★ 4,365
Recent runs — 50 of 65
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Ignisor | — | Kill | 5:26 | 65.99HPS | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 4:49 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:30 | 88.03HPS | ||
Clash! Field of Forgotten Illusions | Normal | Partial | 0:20 | — | ||
Sunfire | Backtrack | Kill | 0:24 | 66.59HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:25 | 33.93HPS | ||
Byrnhald Golem | — | Kill | 1:00 | 72.63HPS | ||
Abyssal Nappo | Master 5 | Kill | 13:07 | 65.34 | ||
Byrnhald Golem | — | Kill | 0:47 | 0.00 | ||
Ignisor | — | Kill | 0:11 | 81.18HPS | ||
Abyssal Nappo | Master 5 | Partial | 13:00 | — | ||
Divine Punisher | Master 4 | Kill | 3:22 | 11.69HPS | ||
Cursed Radiant Tomb | Master 4 | Partial | 0:41 | — | ||
Tina - Void Reverie | Master 4 | Kill | 5:07 | 28.43HPS | ||
Thanatos - Final Form | Master 4 | Kill | 4:59 | 5.83 | ||
Thanatos - Final Form | Master 4 | Kill | 4:59 | 8.66 | ||
| BBoss: Goblin King | — | Wipe | 3:08 | — | ||
| BBoss: Goblin King | — | Wipe | 3:08 | — | ||
| BBoss: Goblin King | — | Wipe | 2:33 | — | ||
| BBoss: Goblin King | — | Wipe | 2:33 | — | ||
| FFloor 34 | — | Kill | 1:56 | 45.14 | ||
| FFloor 34 | — | Kill | 1:56 | 43.80 | ||
| FFloor 33 | — | Kill | 2:50 | 45.59 | ||
| FFloor 32 | — | Kill | 1:27 | 56.34 | ||
| FFloor 31 | — | Kill | 1:27 | 40.56 | ||
| FFloor 31 | — | Kill | 1:27 | 40.94 | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:44 | 40.70 | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:44 | 38.79 | ||
| BBoss: Predator Arachnocrab | — | Wipe | 2:07 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 2:07 | — | ||
| FFloor 29 | — | Kill | 1:49 | 37.80 | ||
| FFloor 29 | — | Kill | 1:49 | 33.33 | ||
| FFloor 28 | — | Kill | 2:13 | 81.66 | ||
| FFloor 28 | — | Kill | 2:13 | 78.74 | ||
| FFloor 27 | — | Kill | 1:21 | 60.36 | ||
| FFloor 27 | — | Kill | 1:21 | 59.71 | ||
| FFloor 26 | — | Kill | 1:16 | 37.02 | ||
| FFloor 26 | — | Kill | 1:16 | 34.50 | ||
Tina - Void Reverie | Master 1 | Kill | 3:48 | 10.60HPS | ||
Tina - Void Reverie | Master 1 | Kill | 3:48 | 11.18HPS | ||
Tina - Void Reverie | Master 1 | Kill | 3:12 | 18.16HPS | ||
Tina - Void Reverie | Master 1 | Kill | 3:12 | 18.96HPS | ||
Tina - Void Reverie | Master 1 | Kill | 3:36 | 9.00HPS | ||
Tina - Void Reverie | Master 1 | Kill | 3:36 | 9.44HPS | ||
Tina - Void Reverie | Master 1 | Kill | 3:39 | 12.54HPS | ||
Tina - Void Reverie | Master 1 | Kill | 3:39 | 11.48HPS | ||
Tina - Void Reverie | Master 1 | Kill | 3:31 | 12.33HPS | ||
Tina - Void Reverie | Master 1 | Kill | 4:14 | 13.01 | ||
Tina - Void Reverie | Master 1 | Kill | 4:06 | 11.11 | ||
Tina - Void Reverie | Master 1 | Kill | 5:18 | 13.31HPS |









