LucioneSEA
Marksman · Lv.60
UID 8808873· Guild: Maple· ★ 7,310
Recent runs — 50 of 57
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Moonstrike | Backtrack | Kill | 0:35 | 83.82HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:28 | 75.93HPS | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 5:28 | — | ||
Ignisor | — | Kill | 0:11 | 93.94HPS | ||
Byrnhald Golem | — | Kill | 1:05 | 90.22HPS | ||
Byrnhald Golem | — | Kill | 4:04 | 24.29HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:31 | 67.86 | ||
Moonstrike | Backtrack | Kill | 0:21 | 98.49HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:24 | 81.77HPS | ||
Byrnhald Golem | — | Kill | 0:55 | 86.17HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 82.36 | ||
Bone·Xiolotl | Backtrack | Partial | 3:05 | — | ||
Bone·Xiolotl | Backtrack | Partial | 0:34 | — | ||
Bone·Xiolotl | Backtrack | Partial | 0:50 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 9:43 | — | ||
| BBoss: Inferno Ogre | — | Kill | 2:44 | 13.23 | ||
| FFloor 39 | — | Kill | 1:21 | 58.30 | ||
| FFloor 38 | — | Kill | 1:33 | 76.11 | ||
| FFloor 37 | — | Kill | 1:24 | 70.09 | ||
| FFloor 36 | — | Kill | 1:31 | 75.98 | ||
| BBoss: Goblin King | — | Kill | 2:21 | 43.54 | ||
| FFloor 34 | — | Kill | 1:13 | 74.82 | ||
| FFloor 33 | — | Kill | 2:36 | 44.03 | ||
| FFloor 32 | — | Kill | 1:06 | 67.61 | ||
| FFloor 31 | — | Kill | 1:38 | 21.53 | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:21 | 56.29 | ||
| FFloor 29 | — | Kill | 1:38 | 81.88 | ||
| FFloor 28 | — | Kill | 1:11 | 69.88 | ||
| FFloor 27 | — | Kill | 1:08 | 54.44 | ||
| FFloor 26 | — | Kill | 1:11 | 64.44 | ||
Ignisor | — | Kill | 0:11 | 91.09HPS | ||
Ignisor | — | Kill | 0:11 | 90.78HPS | ||
Byrnhald Golem | — | Kill | 0:07 | 29.98HPS | ||
Byrnhald Golem | — | Kill | 0:07 | 29.82HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:41 | 0.69HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:41 | 1.20HPS | ||
Light·Tonatiuh | Backtrack | Kill | 2:28 | 75.40 | ||
Light·Tonatiuh | Backtrack | Kill | 2:28 | 76.44 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 68.95HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 69.86HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 0.00HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 0.48HPS | ||
Byrnhald Golem | — | Kill | 0:06 | 71.69HPS | ||
Byrnhald Golem | — | Kill | 0:06 | 78.57HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:18 | 55.45HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:18 | — | ||
Moonstrike | Backtrack | Partial | 0:47 | — | ||
Moonstrike | Backtrack | Partial | 0:47 | 96.04HPS | ||
Moonstrike | Backtrack | Partial | 0:22 | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:30 | — |





