LilithiaSEA
Beat Performer · Lv.60
UID 71477321· Guild: สังฆทาน· ★ 1,435
Recent runs — 50 of 78
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 81.46HPS | ||
Ignisor | — | Kill | 0:11 | 77.54HPS | ||
Byrnhald Golem | — | Kill | 1:00 | 93.00HPS | ||
| BBoss: Predator Arachnocrab | — | Kill | 3:05 | 20.31HPS | ||
| FFloor 49 | — | Kill | 1:30 | 7.27HPS | ||
| FFloor 48 | — | Kill | 2:17 | 14.55HPS | ||
| FFloor 47 | — | Kill | 1:54 | 61.82HPS | ||
| FFloor 46 | — | Kill | 2:08 | 3.51HPS | ||
| BBoss: Rebel King | — | Kill | 2:39 | 9.84HPS | ||
| FFloor 44 | — | Kill | 1:03 | 25.45HPS | ||
| FFloor 43 | — | Kill | 1:13 | 42.59HPS | ||
| FFloor 42 | — | Kill | 1:09 | 36.84HPS | ||
| FFloor 41 | — | Kill | 0:42 | 22.22HPS | ||
| BBoss: Inferno Ogre | — | Kill | 1:29 | 42.74HPS | ||
| FFloor 39 | — | Kill | 0:32 | 42.86HPS | ||
| FFloor 38 | — | Kill | 0:58 | 43.75HPS | ||
| FFloor 37 | — | Kill | 0:35 | 33.33HPS | ||
| FFloor 36 | — | Kill | 1:11 | 32.31HPS | ||
Abyssal Nappo | Master 4 | Kill | 7:57 | 14.79HPS | ||
Mist-Piercing Fang | Master 4 | Kill | 13:58 | 11.56HPS | ||
Mistveil Hunting Ground | Master 4 | Partial | 3:12 | — | ||
Thanatos - Final Form | Master 4 | Kill | 6:00 | 40.64HPS | ||
Divine Punisher | Master 4 | Kill | 4:32 | 25.48HPS | ||
Tina - Void Reverie | Master 4 | Kill | 5:39 | 32.69HPS | ||
Kartgriff | Master 4 | Kill | 5:16 | 29.42HPS | ||
Kartgriff | Master 2 | Kill | 4:02 | 23.45HPS | ||
Kartgriff | Master 1 | Kill | 4:10 | 14.16HPS | ||
Kartgriff | Master 1 | Kill | 11:33 | 55.53HPS | ||
| BBoss: Inferno Ogre | — | Kill | 2:37 | 20.97HPS | ||
| FFloor 39 | — | Kill | 1:14 | 33.33HPS | ||
| FFloor 38 | — | Kill | 1:26 | 25.00HPS | ||
| FFloor 37 | — | Kill | 1:29 | 33.08HPS | ||
| FFloor 36 | — | Kill | 1:47 | 35.16HPS | ||
| BBoss: Goblin King | — | Kill | 2:55 | 24.00HPS | ||
| BBoss: Goblin King | — | Wipe | 3:11 | — | ||
| FFloor 34 | — | Kill | 1:33 | 21.21HPS | ||
| FFloor 33 | — | Kill | 2:54 | 0.00 | ||
| FFloor 32 | — | Kill | 1:10 | 47.76HPS | ||
| FFloor 31 | — | Kill | 1:30 | 57.75HPS | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:38 | 31.18HPS | ||
| FFloor 29 | — | Kill | 1:22 | 72.73HPS | ||
| FFloor 28 | — | Kill | 1:25 | 36.25HPS | ||
| FFloor 27 | — | Kill | 1:43 | 35.00HPS | ||
| FFloor 26 | — | Kill | 1:03 | 55.56HPS | ||
Ignisor | — | Kill | 0:11 | 36.63HPS | ||
Divine Punisher | Master 2 | Kill | 4:15 | 24.43HPS | ||
Divine Punisher | Master 1 | Kill | 3:28 | 32.89HPS | ||
Divine Punisher | Master 1 | Kill | 3:07 | 28.74HPS | ||
Tina - Void Reverie | Master 1 | Kill | 4:46 | 22.01HPS | ||
Tina - Void Reverie | Master 1 | Kill | 6:19 | 20.48HPS |







