zabienSEA
Stormblade · Lv.60
UID 71067732· Guild: Glory· ★ 1,245
24.02%
Best parse
Master 5Sea-Ringed Reef · 840.8K
14.29%
Best speed
Master 9Void - Tina's Mindrealm · 12:15
11
Ranked boards
105
Total runs
707
Master score
Recent runs — 50 of 105
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Kartgriff | Master 1 | Kill | 3:49 | 15.15 | 54.47 | ||
Kartgriff | Master 1 | Kill | 4:08 | 16.24 | 30.65 | ||
Ignisor | — | Kill | 0:11 | 30.65 | — | ||
| BBoss: Rebel King | — | Wipe | 3:06 | — | — | ||
| BBoss: Rebel King | — | Wipe | 5:16 | — | — | ||
| BBoss: Rebel King | — | Wipe | 3:06 | — | — | ||
| BBoss: Rebel King | — | Wipe | 3:05 | — | — | ||
| BBoss: Rebel King | — | Wipe | 2:24 | — | — | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 0:13 | — | — | ||
Paradox-Calamity Remnant - Final | Normal | Kill | 0:38 | 3.54 | 0.29 | ||
| WWondrous Tag | — | Kill | 4:14 | 0.00 | — | ||
| WWondrous Tag | — | Kill | 1:20 | 0.00 | — | ||
| WWondrous Tag | — | Kill | 3:34 | 77.55 | — | ||
| WWondrous Tag | — | Kill | 3:42 | 80.62 | — | ||
| WWondrous Tag | — | Kill | 4:00 | 82.19 | — | ||
| WWondrous Tag | — | Kill | 4:19 | 0.00 | — | ||
Byrnhald Golem | — | Kill | 3:24 | 12.26 | — | ||
Divine Punisher | Master 1 | Kill | 2:18 | 5.68 | 43.07 | ||
Divine Punisher | Master 1 | Kill | 2:39 | 4.29 | 36.99 | ||
Divine Punisher | Master 1 | Kill | 2:33 | 5.57 | 31.34 | ||
Divine Punisher | Master 1 | Kill | 2:50 | 4.87 | 24.31 | ||
Divine Punisher | Master 1 | Kill | 2:13 | 2.32 | 52.24 | ||
Divine Punisher | Master 1 | Kill | 2:07 | 3.25 | 74.09 | ||
Thanatos - Final Form | Master 1 | Kill | 3:55 | 2.93 | 34.08 | ||
Abyssal Nappo | Master 5 | Kill | 15:33 | 22.25 | 15.65 | ||
Divine Punisher | Master 5 | Partial | 55:51 | — | — | ||
Divine Punisher | Master 5 | Partial | 10:50 | — | — | ||
Ignisor | — | Kill | 0:27 | 13.07 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:06 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:06 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:06 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:06 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:05 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:05 | — | — | ||
| FFloor 29 | — | Kill | 1:38 | 31.65 | — | ||
| FFloor 29 | — | Kill | 1:38 | 28.00 | — | ||
| FFloor 28 | — | Kill | 1:51 | 27.71 | — | ||
| FFloor 28 | — | Kill | 1:51 | 25.32 | — | ||
| FFloor 27 | — | Kill | 1:28 | 25.40 | — | ||
| FFloor 27 | — | Kill | 1:28 | 20.27 | — | ||
| FFloor 26 | — | Kill | 1:38 | 23.46 | — | ||
| FFloor 26 | — | Kill | 1:38 | 21.52 | — | ||
| BBoss: Muku Chief | — | Kill | 2:14 | 25.00 | — | ||
| BBoss: Muku Chief | — | Kill | 2:14 | 29.17 | — | ||
Byrnhald Golem | — | Kill | 0:06 | 26.07 | — | ||
Byrnhald Golem | — | Kill | 0:06 | 25.77 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 9:11 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 9:11 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:43 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:43 | — | — |







