90.05%
Best parse
Master 6Cursed Radiant Tomb · 1.44M
59.79%
Best speed
Master 6Cursed Radiant Tomb · 2:52
10
Ranked boards
66
Total runs
526
Master score
Recent runs — 50 of 66
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Light·Tonatiuh | Backtrack | Kill | 0:59 | 39.23 | 30.06 | ||
Moonstrike | Backtrack | Kill | 0:24 | 76.60 | 94.49 | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:37 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:00 | — | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:21 | — | — | ||
Ignisor | — | Kill | 0:11 | 77.43 | — | ||
Divine Punisher | Master 5 | Kill | 14:10 | 82.59 | 20.80 | ||
Tina - Void Reverie | Master 5 | Partial | 33:16 | — | — | ||
Divine Punisher | Master 5 | Partial | 23:42 | — | — | ||
Tina - Void Reverie | Master 5 | Partial | 18:35 | — | — | ||
Void - Tina's Mindrealm | Master 5 | Partial | 5:35 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:43 | 68.94 | 37.24 | ||
Tina - Void Reverie | Master 5 | Partial | 51:52 | — | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:52 | 68.09 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:05 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 1:08 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 1:58 | — | — | ||
| FFloor 49 | — | Kill | 1:22 | 52.63 | — | ||
| FFloor 48 | — | Kill | 2:11 | 58.33 | — | ||
| FFloor 47 | — | Kill | 2:26 | 40.54 | — | ||
| FFloor 46 | — | Kill | 2:02 | 55.56 | — | ||
| BBoss: Rebel King | — | Kill | 2:22 | 61.54 | — | ||
| FFloor 44 | — | Kill | 1:10 | 80.00 | — | ||
| FFloor 43 | — | Kill | 1:31 | 71.43 | — | ||
| FFloor 42 | — | Kill | 1:01 | 74.29 | — | ||
| FFloor 41 | — | Kill | 1:13 | 71.43 | — | ||
| BBoss: Inferno Ogre | — | Kill | 1:34 | 73.26 | — | ||
| FFloor 39 | — | Kill | 0:56 | 84.04 | — | ||
| FFloor 38 | — | Kill | 1:12 | 79.78 | — | ||
| FFloor 37 | — | Kill | 1:04 | 77.42 | — | ||
| FFloor 36 | — | Kill | 0:52 | 86.17 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 29:44 | — | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:55 | 32.61 | 24.85 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:15 | 85.41 | 36.75 | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:22 | — | — | ||
Ignisor | — | Kill | 0:11 | 8.48 | — | ||
Tina - Void Reverie | Master 1 | Kill | 2:28 | 70.57 | — | ||
Tina - Void Reverie | Master 1 | Kill | 2:28 | 70.80 | — | ||
Tina - Void Reverie | Master 1 | Kill | 2:38 | 75.20 | — | ||
Tina - Void Reverie | Master 1 | Kill | 2:38 | 74.45 | 78.79 | ||
Tina - Void Reverie | Master 1 | Kill | 3:37 | 83.38 | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:37 | 81.16 | 26.15 | ||
Thanatos - Final Form | Master 1 | Kill | 3:23 | 65.69 | — | ||
Thanatos - Final Form | Master 1 | Kill | 3:23 | 65.78 | 65.21 | ||
Divine Punisher | Master 1 | Kill | 2:05 | 46.84 | 83.05 | ||
Divine Punisher | Master 1 | Kill | 2:32 | 56.20 | — | ||
Divine Punisher | Master 1 | Kill | 2:32 | 59.13 | 44.24 | ||
Divine Punisher | Master 1 | Kill | 2:27 | 59.78 | — | ||
Divine Punisher | Master 1 | Kill | 2:27 | 63.48 | 57.68 | ||
Thanatos - Final Form | Master 1 | Kill | 4:06 | 59.62 | — |







