qwertyzSEA
Marksman
UID 635253
98.45%
Best parse
Master 6Void - Tina's Mindrealm · 7.85M
91.97%
Best speed
Master 6Void - Tina's Mindrealm · 2:19
10
Ranked boards
40
Total runs
458
Master score
Recent runs — 40
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 91.98 | — | ||
Rin·Izcorgiky | Backtrack | Kill | 2:20 | 97.71 | 74.15 | ||
Sunfire | Backtrack | Kill | 0:19 | 98.41 | 74.02 | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 6:53 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:21 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 1:16 | — | — | ||
Rin·Izcorgiky | Backtrack | Kill | 0:15 | 91.93 | 78.16 | ||
Moonstrike | Backtrack | Kill | 0:20 | 40.38 | 89.24 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:35 | 70.70 | 46.92 | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 22:18 | — | — | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 1:09 | — | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:44 | — | — | ||
Kartgriff | Master 1 | Kill | 4:19 | 77.24 | 26.97 | ||
Kartgriff | Master 1 | Kill | 4:41 | 71.41 | 19.79 | ||
Kartgriff | Master 1 | Kill | 4:38 | 82.36 | 17.16 | ||
Kartgriff | Master 1 | Kill | 4:19 | 72.69 | 23.29 | ||
Kartgriff | Master 1 | Kill | 4:31 | 64.58 | 26.27 | ||
Kartgriff | Master 1 | Kill | 4:51 | 77.44 | 13.49 | ||
Kartgriff | Master 1 | Kill | 4:55 | 38.12 | 18.74 | ||
Ignisor | — | Kill | 4:43 | 74.20 | — | ||
Rin·Izcorgiky | Backtrack | Kill | 2:18 | 63.59 | — | ||
Rin·Izcorgiky | Backtrack | Kill | 2:18 | 67.80 | 66.93 | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:09 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 2:40 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 2:40 | — | — | ||
Byrnhald Golem | — | Kill | 0:22 | 38.67 | — | ||
Byrnhald Golem | — | Kill | 0:22 | 39.00 | — | ||
Tina - Void Reverie | Master 1 | Kill | 5:12 | 73.62 | 14.62 | ||
Divine Punisher | Master 1 | Kill | 2:50 | 81.65 | — | ||
Divine Punisher | Master 1 | Kill | 2:50 | 89.81 | 33.90 | ||
Divine Punisher | Master 1 | Kill | 4:01 | 49.11 | — | ||
Divine Punisher | Master 1 | Kill | 4:01 | 60.10 | 2.77 | ||
Divine Punisher | Master 1 | Kill | 2:50 | 80.33 | 35.50 | ||
Divine Punisher | Master 1 | Kill | 3:13 | 80.38 | — | ||
Divine Punisher | Master 1 | Kill | 3:13 | 80.61 | 15.67 | ||
Divine Punisher | Master 1 | Kill | 2:36 | 79.82 | 53.94 | ||
Divine Punisher | Master 1 | Kill | 3:08 | 78.89 | 21.00 | ||
Divine Punisher | Master 3 | Kill | 3:44 | 73.67 | — | ||
Divine Punisher | Master 3 | Kill | 3:44 | 85.71 | 14.29 | ||
Tina - Void Reverie | Master 1 | Kill | 3:09 | — | — |








