YOYOSEA
Frost MageMain76 runs
Verdant Oracle18 runs
Beat Performer2 runs· Lv.60
UID 633262· Guild: Eroge· ★ 6,830
97.66%
Best parse
Master 10Mech Facility · 4.76M
53.13%
Best speed
Master 10Mech Facility · 4:41
13
Ranked boards
105
Total runs
2,038
Master score
Recent runs — 50 of 105
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Thanatos - Final Form | Master 5 | Kill | 10:13 | 98.21 | 26.04 | ||
Divine Punisher | Master 5 | Kill | 8:42 | 0.00 | — | ||
Divine Punisher | Master 5 | Kill | 9:15 | 96.35 | 57.44 | ||
Abyssal Nappo | Master 5 | Kill | 8:52 | 95.80 | 65.99 | ||
Ignisor | — | Kill | 0:11 | 76.74 | — | ||
Ignisor | — | Kill | 0:11 | 82.77 | — | ||
Light·Tonatiuh | Backtrack | Kill | 4:21 | 43.67 | 6.01 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:17 | 50.00 | 50.39 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:42 | 42.98 | 56.60 | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:16 | — | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:52 | 84.46 | 30.66 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:17 | 96.08 | 83.20 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:45 | 71.43 | 38.12 | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 1:51 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:00 | — | — | ||
Clash! Field of Forgotten Illusions | Normal | Partial | 3:15 | — | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:58 | 33.33 | — | ||
| FFloor 49 | — | Kill | 2:38 | 42.86 | — | ||
| FFloor 48 | — | Kill | 3:31 | 35.71 | — | ||
| FFloor 48 | — | Partial | 3:29 | — | — | ||
| FFloor 47 | — | Kill | 1:55 | 82.14 | — | ||
| FFloor 46 | — | Kill | 1:45 | 51.85 | — | ||
| FFloor 46 | — | Wipe | 3:30 | — | — | ||
| BBoss: Rebel King | — | Kill | 3:14 | 26.09 | — | ||
| BBoss: Rebel King | — | Wipe | 3:05 | — | — | ||
| BBoss: Rebel King | — | Wipe | 3:05 | — | — | ||
| FFloor 44 | — | Kill | 4:58 | 53.57 | — | ||
| FFloor 43 | — | Kill | 2:01 | 7.14 | — | ||
| FFloor 42 | — | Kill | 1:31 | 41.38 | — | ||
| FFloor 41 | — | Kill | 1:25 | 71.43 | — | ||
| BBoss: Inferno Ogre | — | Kill | 2:03 | 52.24 | — | ||
| FFloor 39 | — | Kill | 1:00 | 80.26 | — | ||
| FFloor 38 | — | Kill | 1:55 | 35.53 | — | ||
| FFloor 37 | — | Kill | 1:05 | 67.11 | — | ||
| FFloor 36 | — | Kill | 1:58 | 66.67 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:35 | 38.86 | 21.04 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:19 | 99.35 | 84.25 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:43 | 40.66 | 30.21 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:58 | 43.27 | 41.55 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:19 | 41.35 | 32.41 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:56 | 69.61 | 36.84 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:08 | 38.81 | 29.09 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:56 | 31.34 | 39.61 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:53 | 37.01 | 38.78 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:21 | 40.00 | 19.11 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:42 | 40.60 | 14.40 | ||
Ignisor | — | Kill | 0:11 | 72.51 | — | ||
Ignisor | — | Kill | 0:11 | 70.70 | — | ||
Bone·Xiolotl | Backtrack | Partial | 0:24 | — | — | ||
Bone·Xiolotl | Backtrack | Partial | 0:24 | — | — |








