BenniereSEA
Heavy GuardianMain62 runs
Verdant Oracle38 runs· Lv.60
UID 56527543· Guild: Revenance· ★ 1,780
36.53%
Best parse
Master 1Cursed Radiant Tomb · 297.1K
42.22%
Best speed
Master 1Cursed Radiant Tomb · 2:28
8
Ranked boards
57
Total runs
100
Master score
Recent runs — 50 of 57
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Byrnhald Golem | — | Kill | 0:54 | 43.99 | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 10:37 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:27 | 48.85 | 18.48 | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:27 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 2:19 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 12:18 | 33.73 | 26.69 | ||
Sunfire | Backtrack | Kill | 0:37 | 47.73 | 11.02 | ||
Sunfire | Backtrack | Kill | 0:09 | 20.58 | 54.59 | ||
Mist-Piercing Fang | Master 5 | Partial | 21:38 | — | — | ||
Thanatos - Final Form | Master 5 | Partial | 11:30 | — | — | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 2:02 | — | — | ||
Byrnhald Golem | — | Kill | 0:58 | 62.04 | — | ||
Ignisor | — | Kill | 5:54 | 51.76 | — | ||
| BBoss: Inferno Ogre | — | Kill | 3:41 | 6.45 | — | ||
| FFloor 39 | — | Kill | 1:23 | 15.38 | — | ||
| FFloor 38 | — | Kill | 2:03 | 23.33 | — | ||
| FFloor 37 | — | Kill | 2:17 | 20.13 | — | ||
| FFloor 36 | — | Kill | 1:42 | 22.15 | — | ||
| BBoss: Goblin King | — | Kill | 2:51 | 35.64 | — | ||
| FFloor 34 | — | Kill | 2:20 | 23.86 | — | ||
| FFloor 33 | — | Kill | 1:47 | 33.70 | — | ||
| FFloor 32 | — | Kill | 2:17 | 23.96 | — | ||
| FFloor 31 | — | Kill | 1:23 | 26.80 | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:31 | 30.08 | — | ||
| FFloor 29 | — | Kill | 2:19 | 23.08 | — | ||
| FFloor 28 | — | Kill | 1:37 | 30.19 | — | ||
| FFloor 27 | — | Kill | 1:24 | 23.36 | — | ||
| FFloor 26 | — | Kill | 1:54 | 24.55 | — | ||
| BBoss: Goblin King | — | Partial | 0:55 | — | — | ||
| BBoss: Goblin King | — | Wipe | 3:10 | — | — | ||
| FFloor 35 | — | Partial | 3:14 | — | — | ||
| BBoss: Goblin King | — | Wipe | 3:09 | — | — | ||
| FFloor 34 | — | Kill | 1:10 | 32.95 | — | ||
| FFloor 33 | — | Kill | 1:52 | 29.35 | — | ||
| FFloor 32 | — | Kill | 1:29 | 28.13 | — | ||
| FFloor 31 | — | Kill | 2:06 | 24.74 | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:42 | 33.33 | — | ||
| FFloor 29 | — | Kill | 1:13 | 31.73 | — | ||
| FFloor 28 | — | Kill | 1:33 | 27.62 | — | ||
| FFloor 27 | — | Kill | 2:03 | 28.97 | — | ||
| FFloor 26 | — | Kill | 2:00 | 27.27 | — | ||
Divine Punisher | Master 1 | Kill | 2:55 | 26.84 | — | ||
Divine Punisher | Master 1 | Kill | 2:55 | 33.98 | 15.14 | ||
Divine Punisher | Master 1 | Kill | 2:49 | 30.46 | — | ||
Divine Punisher | Master 1 | Kill | 2:49 | 31.50 | 32.73 | ||
Divine Punisher | Master 1 | Kill | 2:40 | 37.12 | 42.22 | ||
Divine Punisher | Master 1 | Kill | 2:40 | 30.84 | — | ||
Divine Punisher | Master 1 | Kill | 3:09 | 31.96 | — | ||
Divine Punisher | Master 1 | Kill | 3:09 | 31.90 | 13.11 | ||
Divine Punisher | Master 1 | Kill | 2:53 | 28.59 | — |







