AllukaSEA
Marksman · Lv.60
UID 54888930· Guild: 氷Bingsu· ★ 11,025
99.45%
Best parse
Master 5Mech Facility · 8.34M
93.13%
Best speed
Master 5Cursed Radiant Tomb · 4:51
12
Ranked boards
52
Total runs
200
Master score
Recent runs — 50 of 52
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 98.96 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 4:20 | 70.33 | 34.60 | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:16 | — | — | ||
Byrnhald Golem | — | Kill | 0:49 | 96.96 | — | ||
Byrnhald Golem | — | Kill | 0:34 | 91.98 | — | ||
Byrnhald Golem | — | Kill | 0:51 | 88.18 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:40 | 94.02 | 27.66 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:16 | 95.32 | 95.01 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 1:18 | 65.35 | 16.72 | ||
Moonstrike | Backtrack | Kill | 4:25 | 81.46 | 26.25 | ||
Light·Tonatiuh | Backtrack | Kill | 2:21 | 94.77 | 57.31 | ||
Light·Tonatiuh | Backtrack | Partial | 0:30 | — | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:25 | 99.25 | 74.55 | ||
Light·Tonatiuh | Backtrack | Kill | 0:23 | 97.61 | 92.18 | ||
Light·Tonatiuh | Backtrack | Kill | 0:30 | 92.97 | 87.58 | ||
Light·Tonatiuh | Backtrack | Partial | 0:23 | — | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:20 | 95.96 | 88.78 | ||
Light·Tonatiuh | Backtrack | Kill | 0:12 | 88.79 | 99.20 | ||
Ignisor | — | Kill | 0:12 | 96.06 | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:38 | — | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:38 | — | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 1:05 | — | — | ||
Byrnhald Golem | — | Kill | 0:05 | 66.27 | — | ||
Byrnhald Golem | — | Kill | 0:05 | 73.65 | — | ||
Divine Punisher | Master 1 | Kill | 2:35 | 80.23 | 61.73 | ||
Tina - Void Reverie | Master 1 | Kill | 3:53 | 44.86 | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:53 | 48.66 | 26.48 | ||
Tina - Void Reverie | Master 1 | Kill | 3:42 | 59.85 | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:42 | 70.69 | 40.22 | ||
Tina - Void Reverie | Master 1 | Kill | 3:13 | 84.96 | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:13 | 91.04 | 69.23 | ||
Ignisor | — | Kill | 0:11 | 69.11 | — | ||
Ignisor | — | Kill | 0:11 | 68.71 | — | ||
| WWondrous Tag | — | Kill | 4:01 | 0.00 | — | ||
| WWondrous Tag | — | Kill | 2:09 | 0.00 | — | ||
| WWondrous Tag | — | Kill | 0:55 | 0.00 | — | ||
| WWondrous Tag | — | Kill | 1:17 | 0.00 | — | ||
| WWondrous Tag | — | Kill | 1:13 | 78.53 | — | ||
| WWondrous Tag | — | Kill | 4:57 | 59.57 | — | ||
| WWondrous Tag | — | Kill | 4:04 | 0.00 | — | ||
| WWondrous Tag | — | Kill | 4:11 | 85.19 | — | ||
| WWondrous Tag | — | Kill | 4:04 | 61.73 | — | ||
| WWondrous Tag | — | Kill | 3:44 | 0.00 | — | ||
| WWondrous Tag | — | Kill | 4:09 | 0.00 | — | ||
| WWondrous Tag | — | Kill | 3:15 | 62.40 | — | ||
| WWondrous Tag | — | Kill | 4:09 | 0.00 | — | ||
| WWondrous Tag | — | Kill | 4:05 | 79.45 | — | ||
| WWondrous Tag | — | Kill | 4:11 | 63.19 | — | ||
| WWondrous Tag | — | Kill | 3:49 | 76.45 | — | ||
| WWondrous Tag | — | Kill | 3:12 | 62.56 | — |







