爻VeronicA爻SEA
Beat PerformerMain40 runs
Shield Knight33 runs· Lv.60
UID 54888604· Guild: Agartha· ★ 7,440
57.86%
Best parse
Master 5Mistveil Hunting Ground · 91.9K
87.07%
Best speed
Master 5Sea-Ringed Reef · 5:32
8
Ranked boards
38
Total runs
750
Master score
Recent runs — 38
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Light·Tonatiuh | Backtrack | Kill | 0:59 | 27.12 | 30.06 | ||
Moonstrike | Backtrack | Kill | 0:24 | 35.81 | 94.49 | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:37 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:00 | — | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:21 | — | — | ||
Ignisor | — | Kill | 0:11 | 61.83 | — | ||
Mist-Piercing Fang | Master 5 | Kill | 7:01 | 57.91 | 82.63 | ||
Mistveil Hunting Ground | Master 5 | Partial | 2:36 | — | — | ||
Mistveil Hunting Ground | Master 5 | Partial | 2:14 | — | — | ||
Mist-Piercing Fang | Master 5 | Kill | 8:27 | 21.92 | 66.95 | ||
Mist-Piercing Fang | Master 5 | Partial | 5:14 | — | — | ||
Mistveil Hunting Ground | Master 5 | Partial | 3:00 | — | — | ||
Mistveil Hunting Ground | Master 5 | Partial | 1:37 | — | — | ||
Mist-Piercing Fang | Master 5 | Kill | 7:39 | 46.11 | 66.53 | ||
Abyssal Nappo | Master 5 | Kill | 7:11 | 43.75 | 87.07 | ||
Abyssal Nappo | Master 5 | Kill | 8:34 | 45.92 | 71.66 | ||
Abyssal Nappo | Master 5 | Kill | 10:19 | 22.36 | 70.75 | ||
Abyssal Nappo | Master 5 | Partial | 13:09 | — | — | ||
Sea-Ringed Reef | Master 5 | Partial | 1:33 | — | — | ||
Sea-Ringed Reef | Master 5 | Partial | 4:02 | — | — | ||
Byrnhald Golem | — | Kill | 0:50 | 83.49 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:31 | 55.65 | 68.14 | ||
Light·Tonatiuh | Backtrack | Kill | 0:16 | 67.39 | 86.77 | ||
Light·Tonatiuh | Backtrack | Kill | 3:17 | 56.09 | 2.20 | ||
Light·Tonatiuh | Backtrack | Kill | 0:20 | 80.00 | 56.51 | ||
Light·Tonatiuh | Backtrack | Kill | 0:19 | 52.61 | 3.21 | ||
Light·Tonatiuh | Backtrack | Kill | 0:16 | 76.96 | 4.21 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 37.83 | 79.96 | ||
Light·Tonatiuh | Backtrack | Partial | 0:29 | — | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:19 | 66.96 | 82.16 | ||
Light·Tonatiuh | Backtrack | Kill | 0:17 | 70.00 | 6.41 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 10.87 | 87.37 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 84.78 | 81.16 | ||
Light·Tonatiuh | Backtrack | Kill | 0:21 | 74.78 | 73.35 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 13.04 | 84.17 | ||
Light·Tonatiuh | Backtrack | Kill | 0:17 | 14.78 | 85.97 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 9.57 | 65.73 | ||
Ignisor | — | Kill | 0:21 | 83.07 | — |







