CidolfusSEA
Twin Striker · Lv.60
UID 50587881· Guild: BlackNumber· ★ 3,395
Recent runs — 50 of 65
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Kartgriff | Master 1 | Kill | 4:13 | 0.00 | ||
Kartgriff | Master 1 | Kill | 4:38 | 12.57 | ||
Kartgriff | Master 1 | Kill | 4:00 | 21.20 | ||
Void - Towering Ruin | Master 1 | Partial | 3:38 | — | ||
Kartgriff | Master 1 | Kill | 4:12 | 40.33 | ||
Void - Towering Ruin | Master 1 | Partial | 3:54 | — | ||
Kartgriff | Master 1 | Kill | 3:57 | 5.83 | ||
Void - Towering Ruin | Master 1 | Partial | 3:38 | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:37 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:46 | 7.82HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:25 | 16.60 | ||
Kartgriff | Master 1 | Kill | 3:37 | 15.06 | ||
Moonstrike | Backtrack | Kill | 0:29 | 4.23HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 1:03 | 3.44HPS | ||
Kartgriff | Master 4 | Kill | 5:28 | 7.67 | ||
Tina - Void Reverie | Master 4 | Kill | 3:52 | 9.61 | ||
Divine Punisher | Master 4 | Kill | 3:22 | 4.59 | ||
Thanatos - Final Form | Master 4 | Kill | 4:13 | 16.61 | ||
Mist-Piercing Fang | Master 4 | Kill | 4:02 | 26.75 | ||
Abyssal Nappo | Master 5 | Kill | 10:55 | 56.16 | ||
Thanatos - Final Form | Master 1 | Kill | 4:46 | 26.04 | ||
Divine Punisher | Master 1 | Kill | 3:07 | 31.18 | ||
Divine Punisher | Master 1 | Kill | 3:07 | 33.49 | ||
Tina - Void Reverie | Master 1 | Kill | 5:06 | 16.96 | ||
| BBoss: Void Watcher | — | Wipe | 3:09 | — | ||
| BBoss: Void Watcher | — | Wipe | 3:09 | 70.00 | ||
| BBoss: Void Watcher | — | Wipe | 3:09 | 83.33 | ||
| BBoss: Void Watcher | — | Wipe | 3:09 | — | ||
| BBoss: Void Watcher | — | Wipe | 3:09 | 90.00 | ||
| BBoss: Void Watcher | — | Wipe | 3:09 | — | ||
| BBoss: Void Watcher | — | Wipe | 3:09 | 53.33 | ||
| BBoss: Void Watcher | — | Wipe | 3:09 | — | ||
| FFloor 24 | — | Kill | 0:12 | 0.00 | ||
| FFloor 24 | — | Kill | 2:16 | 45.95 | ||
| FFloor 24 | — | Kill | 2:16 | 40.00 | ||
| FFloor 23 | — | Kill | 2:12 | 62.50 | ||
| FFloor 23 | — | Kill | 2:12 | 0.00 | ||
| FFloor 22 | — | Kill | 1:18 | 83.33 | ||
| FFloor 22 | — | Kill | 1:18 | 83.33 | ||
| FFloor 21 | — | Kill | 0:11 | 0.00 | ||
| FFloor 21 | — | Kill | 1:26 | 71.43 | ||
| FFloor 21 | — | Kill | 1:26 | 86.84 | ||
| FFloor 23 | — | Kill | 2:35 | 70.00 | ||
| FFloor 23 | — | Kill | 2:35 | 70.00 | ||
| FFloor 22 | — | Kill | 0:11 | 0.00 | ||
| FFloor 22 | — | Kill | 1:27 | 80.95 | ||
| FFloor 22 | — | Kill | 1:27 | 77.78 | ||
| FFloor 21 | — | Kill | 0:11 | 0.00 | ||
| FFloor 21 | — | Kill | 1:16 | 94.74 | ||
| FFloor 21 | — | Kill | 1:16 | 94.44 |








