OrionSEA
Marksman · Lv.60
UID 46492619· Guild: Exceed· ★ 3,600
Recent runs — 50 of 126
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 53.28HPS | ||
Ignisor | — | Kill | 0:11 | 36.04HPS | ||
Ignisor | — | Kill | 0:11 | 49.28HPS | ||
Bone·Xiolotl | Backtrack | Kill | 0:45 | 10.00HPS | ||
Tina - Void Reverie | Master 1 | Kill | 2:37 | 35.52 | ||
Void - Tina's Mindrealm | Master 1 | Partial | 0:14 | — | ||
Moonstrike | Backtrack | Kill | 3:51 | 43.50HPS | ||
Bone·Xiolotl | Backtrack | Kill | 0:12 | 70.10 | ||
Light·Tonatiuh | Backtrack | Kill | 0:24 | 32.44 | ||
Tina - Void Reverie | Master 1 | Kill | 3:12 | 26.70 | ||
Tina - Void Reverie | Master 1 | Kill | 2:55 | 4.78HPS | ||
Tina - Void Reverie | Master 1 | Kill | 3:09 | 14.13 | ||
Tina - Void Reverie | Master 1 | Kill | 3:03 | 30.92 | ||
Tina - Void Reverie | Master 1 | Kill | 2:54 | 29.25 | ||
Void - Tina's Mindrealm | Master 1 | Partial | 1:10 | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:05 | 24.14 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 5:47 | 49.91HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:21 | 39.35HPS | ||
| BBoss: Inferno Ogre | — | Kill | 2:32 | 9.52 | ||
| BBoss: Inferno Ogre | — | Kill | 2:32 | 3.53 | ||
| FFloor 39 | — | Kill | 0:04 | 0.00 | ||
| FFloor 39 | — | Kill | 0:04 | 0.00 | ||
| FFloor 39 | — | Kill | 1:33 | 33.97 | ||
| FFloor 39 | — | Kill | 1:33 | 44.44 | ||
| FFloor 38 | — | Kill | 0:04 | 0.00 | ||
| FFloor 38 | — | Kill | 1:54 | 28.76 | ||
| FFloor 38 | — | Partial | 0:03 | 46.43 | ||
| FFloor 38 | — | Partial | 0:03 | — | ||
| FFloor 37 | — | Kill | 0:03 | 0.00 | ||
| FFloor 37 | — | Kill | 1:14 | 37.95 | ||
| FFloor 36 | — | Kill | 0:03 | 0.00 | ||
| FFloor 36 | — | Kill | 0:03 | 0.00 | ||
| FFloor 36 | — | Kill | 1:46 | 34.72 | ||
| FFloor 36 | — | Kill | 1:46 | 29.17 | ||
| FFloor 35 | — | Kill | 0:04 | 0.00 | ||
| FFloor 35 | — | Kill | 0:04 | 0.00 | ||
| BBoss: Goblin King | — | Kill | 2:39 | 29.50 | ||
| BBoss: Goblin King | — | Kill | 2:39 | 24.83 | ||
| BBoss: Goblin King | — | Wipe | 3:07 | 51.09 | ||
| BBoss: Goblin King | — | Wipe | 3:07 | — | ||
| BBoss: Goblin King | — | Wipe | 3:07 | 47.78 | ||
| BBoss: Goblin King | — | Wipe | 3:07 | — | ||
| FFloor 35 | — | Partial | 0:20 | 0.00 | ||
| FFloor 35 | — | Partial | 0:20 | — | ||
| FFloor 34 | — | Kill | 1:43 | 40.14 | ||
| FFloor 34 | — | Kill | 1:43 | 34.62 | ||
| FFloor 33 | — | Kill | 0:03 | 0.00 | ||
| FFloor 33 | — | Kill | 0:03 | 0.00 | ||
| FFloor 33 | — | Kill | 1:53 | 44.88 | ||
| FFloor 33 | — | Kill | 1:53 | 40.16 |



