51.95%
Best parse
Master 1Mech Facility · 1.62M
16.07%
Best speed
Master 1Mistveil Hunting Ground · 3:25
12
Ranked boards
58
Total runs
600
Master score
Recent runs — 50 of 58
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:49 | — | — | ||
Byrnhald Golem | — | Kill | 0:29 | 52.58 | — | ||
Byrnhald Golem | — | Kill | 0:50 | 50.82 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:31 | 3.29 | 68.14 | ||
Light·Tonatiuh | Backtrack | Kill | 0:16 | 4.04 | 86.77 | ||
Light·Tonatiuh | Backtrack | Kill | 3:17 | 12.26 | 2.20 | ||
Light·Tonatiuh | Backtrack | Kill | 0:20 | 5.98 | 56.51 | ||
Light·Tonatiuh | Backtrack | Kill | 0:19 | 1.35 | 3.21 | ||
Light·Tonatiuh | Backtrack | Kill | 0:16 | 13.00 | 4.21 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 13.60 | 2.61 | ||
Paradox-Calamity Remnant - Continuation | Normal | Kill | 1:08 | 10.47 | 4.99 | ||
Sunfire | Backtrack | Partial | 3:36 | — | — | ||
Divine Punisher | Master 5 | Partial | 66:44 | — | — | ||
Bone·Xiolotl | Backtrack | Partial | 0:57 | — | — | ||
Sunfire | Backtrack | Partial | 1:05 | — | — | ||
Kartgriff | Master 1 | Kill | 5:11 | 38.46 | 7.88 | ||
Abyssal Nappo | Master 1 | Kill | 5:41 | 13.17 | 2.48 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:41 | 41.48 | 16.07 | ||
Tina - Void Reverie | Master 1 | Kill | 5:17 | 40.71 | 11.76 | ||
Thanatos - Final Form | Master 1 | Kill | 4:34 | 52.70 | 12.15 | ||
Divine Punisher | Master 1 | Kill | 3:44 | 49.18 | 2.13 | ||
| BBoss: Inferno Ogre | — | Kill | 2:54 | 3.70 | — | ||
| FFloor 39 | — | Kill | 1:33 | 16.22 | — | ||
| FFloor 38 | — | Kill | 2:10 | 13.91 | — | ||
| FFloor 37 | — | Kill | 1:33 | 18.49 | — | ||
| FFloor 36 | — | Kill | 1:44 | 15.52 | — | ||
| BBoss: Goblin King | — | Kill | 2:41 | 31.82 | — | ||
| FFloor 34 | — | Kill | 1:55 | 18.03 | — | ||
| FFloor 33 | — | Kill | 2:53 | 27.69 | — | ||
| FFloor 32 | — | Kill | 1:16 | 30.77 | — | ||
| FFloor 31 | — | Kill | 1:09 | 24.29 | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:22 | 18.18 | — | ||
| FFloor 29 | — | Kill | 1:25 | 30.26 | — | ||
| FFloor 28 | — | Kill | 1:22 | 32.10 | — | ||
| FFloor 27 | — | Kill | 1:10 | 26.67 | — | ||
| FFloor 26 | — | Kill | 0:55 | 30.00 | — | ||
| BBoss: Muku Chief | — | Kill | 1:17 | 32.00 | — | ||
| FFloor 24 | — | Kill | 1:29 | 31.71 | — | ||
| FFloor 23 | — | Kill | 1:14 | 24.39 | — | ||
| FFloor 22 | — | Kill | 1:37 | 29.17 | — | ||
| FFloor 21 | — | Kill | 1:50 | 27.27 | — | ||
Ignisor | — | Kill | 0:06 | 17.35 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:39 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 5:43 | — | — | ||
Tina - Void Reverie | Master 1 | Kill | 8:23 | 2.67 | — | ||
Ignisor | — | Kill | 7:54 | 0.00 | — | ||
| WWondrous Tag | — | Kill | 3:31 | 0.00 | — | ||
| WWondrous Tag | — | Kill | 4:14 | 62.07 | — | ||
| WWondrous Tag | — | Kill | 1:57 | 90.96 | — | ||
| WWondrous Tag | — | Kill | 2:16 | 0.00 | — |











