SallySEA
StormbladeMain94 runs
Beat Performer4 runs· Lv.60
UID 44649168· Guild: Maple· ★ 3,525
Recent runs — 50 of 105
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 91.77HPS | ||
Byrnhald Golem | — | Kill | 1:03 | 84.47HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:36 | 69.92HPS | ||
Withered Bloomshard | Backtrack | Kill | 0:27 | 91.11HPS | ||
Rin·Izcorgiky | Backtrack | Kill | 0:15 | 80.67HPS | ||
Byrnhald Golem | — | Partial | 0:29 | — | ||
Byrnhald Golem | — | Kill | 0:15 | 82.29HPS | ||
Kartgriff | Master 1 | Kill | 3:14 | 51.32 | ||
Kartgriff | Master 1 | Kill | 3:33 | 45.77 | ||
Kartgriff | Master 1 | Kill | 3:23 | 30.28 | ||
Kartgriff | Master 1 | Kill | 3:41 | 42.52 | ||
Kartgriff | Master 1 | Kill | 3:15 | 54.39 | ||
Kartgriff | Master 1 | Kill | 3:12 | 43.14 | ||
Kartgriff | Master 1 | Kill | 3:43 | 39.25 | ||
Kartgriff | Master 1 | Kill | 3:27 | 45.12 | ||
Kartgriff | Master 1 | Kill | 3:25 | 36.66 | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:48 | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:31 | — | ||
Moonstrike | Backtrack | Kill | 0:27 | 76.51HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:23 | 69.89HPS | ||
Ignisor | — | Kill | 0:11 | 83.03 | ||
Ignisor | — | Kill | 0:11 | 84.92HPS | ||
Divine Punisher | Master 5 | Kill | 15:44 | 55.10 | ||
Divine Punisher | Master 4 | Kill | 3:17 | 55.34 | ||
Tina - Void Reverie | Master 4 | Kill | 5:42 | 14.58 | ||
Kartgriff | Master 4 | Kill | 6:20 | 26.97 | ||
Thanatos - Final Form | Master 4 | Kill | 3:38 | 30.45 | ||
Mech Facility | Master 4 | Partial | 2:44 | — | ||
Mist-Piercing Fang | Master 4 | Kill | 4:41 | 53.02 | ||
Abyssal Nappo | Master 4 | Kill | 5:22 | 43.48 | ||
| GGuild Hunt - Hard | — | Kill | 1:30 | 89.29 | ||
| GGuild Hunt - Hard | — | Kill | 2:06 | 86.90 | ||
| GGuild Hunt - Hard | — | Kill | 1:42 | 80.33 | ||
| GGuild Hunt - Hard | — | Kill | 1:41 | 86.96 | ||
| BBoss: Inferno Ogre | — | Kill | 2:55 | 46.15 | ||
| FFloor 39 | — | Kill | 0:28 | 0.00 | ||
| FFloor 39 | — | Kill | 2:00 | 57.84 | ||
| FFloor 38 | — | Kill | 0:28 | 0.00 | ||
| FFloor 38 | — | Kill | 2:26 | 40.00 | ||
| FFloor 37 | — | Kill | 0:28 | 0.00 | ||
| FFloor 37 | — | Kill | 2:05 | 81.40 | ||
| FFloor 36 | — | Kill | 0:28 | 0.00 | ||
| FFloor 36 | — | Kill | 1:47 | 84.00 | ||
| FFloor 35 | — | Kill | 0:28 | 0.00 | ||
| BBoss: Goblin King | — | Kill | 3:08 | 77.27 | ||
| BBoss: Goblin King | — | Wipe | 3:32 | — | ||
| FFloor 34 | — | Kill | 0:28 | 0.00 | ||
| FFloor 34 | — | Kill | 2:09 | 74.58 | ||
| FFloor 33 | — | Kill | 0:28 | 0.00 | ||
| FFloor 33 | — | Kill | 2:08 | 80.00 |










