MerumeruSEA
Frost Mage
UID 44239621
Recent runs — 13
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Ignisor | — | Kill | 5:26 | 31.11 | — | ||
Byrnhald Golem | — | Kill | 0:56 | 31.78 | — | ||
Byrnhald Golem | — | Partial | 2:37 | — | — | ||
Ignisor | — | Kill | 0:11 | 21.62 | — | ||
Ignisor | — | Kill | 0:11 | 31.25 | — | ||
Byrnhald Golem | — | Kill | 0:05 | 68.89 | — | ||
Bone·Xiolotl | Backtrack | Partial | 0:26 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:26 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:24 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:42 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:31 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:31 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:30 | — | — |


