TeavaSEA
Twin StrikerMain218 runs
Beat Performer12 runs
Verdant Oracle3 runs· Lv.60
UID 425985· Guild: GreenTea· ★ 5,140
97.45%
Best parse
Master 6Void - Tina's Mindrealm · 6.74M
99.13%
Best speed
Master 6Void - Tina's Mindrealm · 1:51
13
Ranked boards
708
Total runs
2,247
Master score
Recent runs — 50 of 708
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Byrnhald Golem | — | Kill | 0:44 | 39.13 | — | ||
Byrnhald Golem | — | Partial | 0:22 | — | — | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:54 | 71.39 | 45.93 | ||
Thanatos - Final Form | — | Kill | 0:43 | 0.00 | — | ||
Thanatos - Final Form | — | Kill | 1:17 | 0.00 | — | ||
Divine Punisher | — | Kill | 0:39 | 88.30 | — | ||
Divine Punisher | — | Kill | 0:42 | 89.25 | — | ||
| MMap #9 | — | Kill | 23:46 | 0.00 | — | ||
| IIllusion-Shroud Adjudicator - Final Form | — | Kill | 22:21 | 58.33 | — | ||
| BBoss: Rebel King | — | Kill | 20:31 | 90.00 | — | ||
| BBoss: Rebel King | — | Kill | 6:27 | 62.50 | — | ||
| BBoss: Rebel King | — | Kill | 25:07 | 66.67 | — | ||
| BBoss: Golden Juggernaut | — | Kill | 2:22 | 44.44 | — | ||
| FFloor 59 | — | Kill | 1:39 | 33.33 | — | ||
| FFloor 58 | — | Kill | 2:16 | 0.00 | — | ||
| FFloor 57 | — | Kill | 1:31 | 44.44 | — | ||
| FFloor 56 | — | Kill | 2:13 | 11.11 | — | ||
| BBoss: Phantom Arachnocrab | — | Kill | 3:03 | 33.33 | — | ||
| FFloor 54 | — | Kill | 1:19 | 33.33 | — | ||
| FFloor 53 | — | Kill | 1:37 | 44.44 | — | ||
| FFloor 52 | — | Kill | 1:31 | 25.00 | — | ||
| FFloor 51 | — | Kill | 1:55 | 44.44 | — | ||
| BBoss: Phantom Arachnocrab | — | Kill | 2:58 | 46.03 | — | ||
| FFloor 49 | — | Kill | 2:00 | 47.37 | — | ||
| FFloor 48 | — | Kill | 2:00 | 42.86 | — | ||
| FFloor 47 | — | Kill | 2:17 | 34.48 | — | ||
| FFloor 46 | — | Kill | 2:56 | 45.16 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 10:35 | 72.09 | 39.00 | ||
Paradox-Calamity Remnant - Continuation | Hard | Partial | 34:05 | — | — | ||
Paradox-Calamity Remnant - Continuation | Hard | Partial | 0:08 | — | — | ||
| GGuild Hunt - Hard | — | Kill | 1:10 | 92.92 | — | ||
| GGuild Hunt - Hard | — | Kill | 1:24 | 83.48 | — | ||
| GGuild Hunt - Hard | — | Kill | 1:17 | 94.59 | — | ||
| GGuild Hunt - Hard | — | Kill | 1:23 | 94.57 | — | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:58 | 43.28 | 22.31 | ||
Ignisor | — | Kill | 0:11 | 93.74 | — | ||
| MMap #95 | — | Kill | 40:35 | 0.00 | — | ||
| GGuild Hall | — | Partial | 5089:43 | — | — | ||
Divine Punisher | — | Kill | 1:02 | 0.00 | — | ||
Divine Punisher | — | Kill | 0:31 | 85.71 | — | ||
Tina - Void Reverie | — | Kill | 0:38 | 93.55 | — | ||
Tina - Void Reverie | — | Kill | 0:34 | 87.10 | — | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:22 | 8.72 | 8.40 | ||
Rin·Izcorgiky | Backtrack | Kill | 0:21 | 22.41 | 62.93 | ||
Sunfire | Backtrack | Kill | 3:36 | 36.76 | 33.33 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 4:20 | 36.98 | 34.60 | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:16 | — | — | ||
| BBoss: Rebel King | — | Kill | 11:55 | 0.00 | — | ||
| MMap #9 | — | Kill | 21:14 | 0.00 | — | ||
| BBoss: Rebel King | — | Kill | 16:56 | 74.07 | — |








