12.76%
Best parse
Master 5Cursed Radiant Tomb · 141.3K
81.56%
Best speed
Master 6Mech Facility · 2:55
13
Ranked boards
213
Total runs
1,712
Master score
Recent runs — 50 of 213
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Paradox-Calamity Remnant - Origin | Normal | Kill | 7:23 | 46.70 | 64.22 | ||
Ignisor | — | Kill | 0:11 | 37.14 | — | ||
Ignisor | — | Kill | 0:11 | 73.28 | — | ||
Divine Punisher | Master 1 | Kill | 3:06 | 6.35 | 12.05 | ||
Cursed Radiant Tomb | Master 1 | Partial | 2:43 | — | — | ||
Divine Punisher | Master 1 | Kill | 3:17 | 0.00 | — | ||
Divine Punisher | Master 1 | Kill | 3:26 | 20.77 | — | ||
Divine Punisher | Master 1 | Kill | 2:02 | 7.92 | 91.36 | ||
Cursed Radiant Tomb | Master 1 | Partial | 1:49 | — | — | ||
Divine Punisher | Master 1 | Kill | 1:55 | 5.33 | — | ||
Cursed Radiant Tomb | Master 1 | Partial | 1:44 | — | — | ||
Divine Punisher | Master 1 | Kill | 2:06 | 7.31 | 92.11 | ||
Cursed Radiant Tomb | Master 1 | Partial | 1:53 | — | — | ||
Divine Punisher | Master 1 | Kill | 2:12 | 21.63 | 88.06 | ||
Divine Punisher | Master 1 | Kill | 2:15 | 6.36 | 84.12 | ||
Tina - Void Reverie | Master 1 | Kill | 3:57 | 3.47 | 47.47 | ||
Tina - Void Reverie | Master 1 | Kill | 3:40 | 13.87 | 38.24 | ||
Byrnhald Golem | — | Kill | 0:50 | 45.80 | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 1:00 | — | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 3:45 | — | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 3:08 | 1.67 | — | ||
| FFloor 49 | — | Kill | 1:35 | 2.00 | — | ||
| FFloor 48 | — | Kill | 2:50 | 3.77 | — | ||
| FFloor 47 | — | Kill | 1:46 | 5.66 | — | ||
| FFloor 46 | — | Kill | 2:02 | 3.77 | — | ||
| BBoss: Rebel King | — | Kill | 2:57 | 4.00 | — | ||
| FFloor 44 | — | Kill | 1:01 | 7.84 | — | ||
| FFloor 43 | — | Kill | 2:21 | 5.88 | — | ||
| FFloor 42 | — | Kill | 1:14 | 5.66 | — | ||
| FFloor 41 | — | Kill | 1:35 | 2.00 | — | ||
| BBoss: Inferno Ogre | — | Kill | 1:42 | 8.06 | — | ||
| FFloor 39 | — | Kill | 0:58 | 20.14 | — | ||
| FFloor 38 | — | Kill | 1:55 | 20.67 | — | ||
| FFloor 37 | — | Kill | 1:06 | 19.46 | — | ||
| FFloor 36 | — | Kill | 1:10 | 17.33 | — | ||
Kartgriff | Master 1 | Kill | 3:28 | 2.93 | 70.93 | ||
Kartgriff | Master 1 | Kill | 3:47 | 5.69 | 49.21 | ||
Kartgriff | Master 1 | Kill | 4:22 | 1.83 | 19.96 | ||
Kartgriff | Master 1 | Kill | 3:51 | 4.29 | 47.11 | ||
Kartgriff | Master 1 | Kill | 3:42 | 3.16 | 52.54 | ||
Kartgriff | Master 1 | Kill | 3:53 | 5.19 | 42.56 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 3:26 | 44.49 | 31.76 | ||
Light·Tonatiuh | Backtrack | Kill | 0:23 | 71.78 | 28.26 | ||
Divine Punisher | Master 4 | Kill | 3:38 | 0.00 | — | ||
Divine Punisher | Master 4 | Kill | 3:55 | 45.54 | 34.56 | ||
Tina - Void Reverie | Master 4 | Kill | 4:43 | 22.73 | 34.66 | ||
Void - Tina's Mindrealm | Master 4 | Partial | 4:46 | — | — | ||
Mist-Piercing Fang | Master 1 | Kill | 3:14 | 20.38 | 33.52 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:11 | 16.35 | 54.57 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:32 | 17.69 | 50.42 |








