iMstrGSEA
Twin Striker · Lv.60
UID 42191137· Guild: AfterHours· ★ 5,430
78.82%
Best parse
Master 6Cursed Radiant Tomb · 3.70M
89.47%
Best speed
Master 6Cursed Radiant Tomb · 2:20
13
Ranked boards
127
Total runs
616
Master score
Recent runs — 50 of 127
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Byrnhald Golem | — | Kill | 0:51 | 73.54 | — | ||
Ignisor | — | Kill | 4:35 | 94.39 | — | ||
Ignisor | — | Kill | 0:11 | 97.55 | — | ||
Tina - Void Reverie | Master 1 | Kill | 2:28 | 89.75 | — | ||
Tina - Void Reverie | Master 1 | Kill | 2:43 | 55.57 | 81.32 | ||
Tina - Void Reverie | Master 1 | Kill | 2:41 | 52.07 | 86.92 | ||
Tina - Void Reverie | Master 1 | Kill | 2:52 | 48.53 | 73.19 | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 4:49 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:30 | 94.12 | 75.37 | ||
Clash! Field of Forgotten Illusions | Normal | Partial | 0:20 | — | — | ||
Sunfire | Backtrack | Kill | 0:24 | 88.92 | 63.25 | ||
Light·Tonatiuh | Backtrack | Kill | 0:25 | 78.36 | 67.54 | ||
Byrnhald Golem | — | Kill | 0:18 | 96.27 | — | ||
Light·Tonatiuh | Backtrack | Kill | 2:27 | 64.22 | 92.38 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:19 | 67.29 | 43.83 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:27 | 52.21 | 10.85 | ||
Byrnhald Golem | — | Kill | 0:58 | 96.73 | — | ||
Byrnhald Golem | — | Kill | 3:12 | 85.43 | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:03 | 69.60 | — | ||
Kartgriff | Master 1 | Kill | 3:47 | 71.58 | 47.11 | ||
Kartgriff | Master 1 | Kill | 4:12 | 0.00 | — | ||
Kartgriff | Master 1 | Kill | 4:38 | 70.11 | 47.11 | ||
Kartgriff | Master 1 | Kill | 4:04 | 50.55 | 29.07 | ||
Sunfire | Backtrack | Kill | 0:23 | 91.96 | 60.63 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:20 | 72.88 | 2.93 | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:58 | — | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 16:30 | — | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 2:20 | — | — | ||
Sunfire | Backtrack | Kill | 0:41 | 88.44 | 38.58 | ||
Light·Tonatiuh | Backtrack | Kill | 0:24 | 90.05 | 41.68 | ||
Tina - Void Reverie | Master 1 | Kill | 0:08 | 53.44 | 21.87 | ||
Kartgriff | Master 1 | Kill | 4:27 | 53.76 | 19.96 | ||
Kartgriff | Master 1 | Kill | 4:02 | 74.93 | 39.75 | ||
Kartgriff | Master 1 | Kill | 4:19 | 67.69 | 25.04 | ||
Divine Punisher | Master 1 | Kill | 0:00 | 35.16 | 23.03 | ||
Divine Punisher | Master 1 | Kill | 0:00 | 36.31 | 18.87 | ||
Divine Punisher | Master 1 | Kill | 0:00 | 39.26 | — | ||
Divine Punisher | Master 1 | Kill | 0:00 | 42.40 | 20.15 | ||
Divine Punisher | Master 1 | Kill | 0:00 | 44.40 | — | ||
Divine Punisher | Master 1 | Kill | 0:00 | 43.21 | 44.24 | ||
Divine Punisher | Master 1 | Kill | 0:00 | 58.33 | 61.73 | ||
Divine Punisher | Master 1 | Kill | 0:00 | 52.02 | — | ||
Divine Punisher | Master 1 | Kill | 0:00 | 38.93 | — | ||
Divine Punisher | Master 1 | Kill | 0:00 | 44.29 | 55.86 | ||
Divine Punisher | Master 1 | Kill | 3:01 | 74.10 | 18.44 | ||
Divine Punisher | Master 1 | Kill | 3:01 | 75.64 | — | ||
Divine Punisher | Master 1 | Kill | 2:33 | 73.18 | — | ||
Divine Punisher | Master 1 | Kill | 2:33 | 81.03 | 46.59 | ||
Divine Punisher | Master 1 | Kill | 2:37 | 21.22 | — | ||
Divine Punisher | Master 1 | Kill | 2:37 | 21.16 | 38.91 |








