14.00%
Best parse
Master 5Sea-Ringed Reef · 9.6K
29.96%
Best speed
Master 5Cursed Radiant Tomb · 9:59
12
Ranked boards
54
Total runs
1,988
Master score
Recent runs — 50 of 54
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 14.49 | — | ||
Mist-Piercing Fang | Master 5 | Partial | 17:07 | — | — | ||
Mistveil Hunting Ground | Master 5 | Partial | 3:37 | — | — | ||
Tina - Void Reverie | Master 5 | Kill | 13:07 | 6.39 | 22.87 | ||
Void - Tina's Mindrealm | Master 5 | Partial | 3:52 | — | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:40 | 30.73 | 27.66 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:16 | 21.91 | 95.01 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 1:18 | 23.27 | 16.72 | ||
Ignisor | — | Kill | 0:11 | 16.36 | — | ||
Abyssal Nappo | Master 5 | Kill | 35:06 | 13.11 | 26.30 | ||
Thanatos - Final Form | Master 5 | Kill | 42:44 | 4.33 | 2.66 | ||
Thanatos - Final Form | Master 5 | Partial | 27:18 | — | — | ||
Divine Punisher | Master 5 | Kill | 10:53 | 10.89 | 29.96 | ||
Tina - Void Reverie | Master 4 | Kill | 5:19 | 12.94 | 21.02 | ||
Kartgriff | Master 4 | Kill | 5:30 | 10.11 | 13.26 | ||
Abyssal Nappo | Master 4 | Kill | 5:05 | 12.65 | 36.21 | ||
Mist-Piercing Fang | Master 4 | Kill | 3:36 | 14.33 | 69.23 | ||
Thanatos - Final Form | Master 4 | Kill | 5:06 | 5.98 | 7.47 | ||
Divine Punisher | Master 4 | Kill | 3:24 | 41.18 | 11.76 | ||
Bone·Xiolotl | Backtrack | Partial | 0:24 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:52 | — | — | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:16 | 33.33 | 67.19 | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:24 | — | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:30 | 68.00 | 37.36 | ||
Tina - Void Reverie | Master 1 | Kill | 3:31 | 79.42 | 33.30 | ||
Tina - Void Reverie | Master 1 | Kill | 3:33 | 55.25 | 34.95 | ||
Tina - Void Reverie | Master 1 | Kill | 3:18 | 72.00 | 35.60 | ||
Tina - Void Reverie | Master 1 | Kill | 3:41 | 61.17 | 34.40 | ||
Tina - Void Reverie | Master 1 | Kill | 4:41 | 41.73 | 13.52 | ||
Tina - Void Reverie | Master 1 | Kill | 3:40 | 63.74 | 35.60 | ||
Tina - Void Reverie | Master 1 | Kill | 3:54 | 64.10 | 19.12 | ||
| BBoss: Inferno Ogre | — | Kill | 3:01 | 12.50 | — | ||
| FFloor 39 | — | Kill | 1:29 | 32.93 | — | ||
| FFloor 38 | — | Kill | 1:51 | 35.90 | — | ||
| FFloor 37 | — | Kill | 1:30 | 37.50 | — | ||
| FFloor 36 | — | Kill | 1:28 | 36.36 | — | ||
| BBoss: Goblin King | — | Kill | 2:37 | 36.36 | — | ||
| BBoss: Goblin King | — | Wipe | 3:48 | — | — | ||
| FFloor 34 | — | Kill | 1:59 | 38.10 | — | ||
| FFloor 33 | — | Kill | 1:56 | 33.33 | — | ||
| FFloor 32 | — | Kill | 1:15 | 41.18 | — | ||
| FFloor 31 | — | Kill | 1:03 | 35.48 | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:35 | 40.48 | — | ||
| FFloor 29 | — | Kill | 2:09 | 37.50 | — | ||
| FFloor 28 | — | Kill | 1:30 | 33.90 | — | ||
| FFloor 27 | — | Kill | 1:13 | 42.31 | — | ||
| FFloor 26 | — | Kill | 1:19 | 44.44 | — | ||
| FFloor 26 | — | Kill | 0:59 | 42.86 | — | ||
Light·Tonatiuh | Backtrack | Kill | 2:52 | 29.03 | 27.45 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:16 | 17.07 | 59.32 |









