ミュウSEA
Verdant Oracle · Lv.60
UID 39119426· Guild: Sanctuary· ★ 15,005
Recent runs — 50 of 109
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Light·Tonatiuh | Backtrack | Kill | 2:32 | 98.42HPS | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:16 | 98.94HPS | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:28 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:27 | 98.31HPS | ||
Byrnhald Golem | — | Kill | 2:21 | 81.78 | ||
Byrnhald Golem | — | Kill | 0:50 | 96.88HPS | ||
Byrnhald Golem | — | Kill | 0:50 | 73.83HPS | ||
| WWondrous Tag | — | Kill | 1:57 | 90.91 | ||
| WWondrous Tag | — | Kill | 5:15 | 0.00 | ||
| WWondrous Tag | — | Kill | 3:02 | 0.00 | ||
Rin·Izcorgiky | Backtrack | Kill | 2:42 | 83.43HPS | ||
Moonstrike | Backtrack | Kill | 0:39 | 86.24HPS | ||
Mist-Piercing Fang | Master 1 | Partial | 4:10 | — | ||
Mist-Piercing Fang | Master 1 | Kill | 3:20 | 54.03 | ||
Ignisor | — | Kill | 0:10 | 92.07HPS | ||
Tina - Void Reverie | Master 1 | Kill | 3:38 | 69.97 | ||
Tina - Void Reverie | Master 1 | Kill | 3:49 | 70.29 | ||
Tina - Void Reverie | Master 1 | Kill | 3:24 | 83.87 | ||
Tina - Void Reverie | Master 1 | Kill | 2:50 | 61.50 | ||
Divine Punisher | Master 1 | Kill | 2:31 | 57.45 | ||
Kartgriff | Master 1 | Kill | 4:27 | 56.68 | ||
Kartgriff | Master 1 | Kill | 4:02 | 51.91 | ||
Kartgriff | Master 1 | Kill | 4:19 | 61.83 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:50 | 51.34 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:38 | 55.82 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:14 | 45.97 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:19 | 60.00 | ||
Kartgriff | Master 1 | Kill | 5:06 | 58.21 | ||
Abyssal Nappo | Master 1 | Kill | 4:46 | 53.16 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:56 | 59.10 | ||
Tina - Void Reverie | Master 1 | Kill | 8:31 | 50.63 | ||
Tina - Void Reverie | Master 1 | Kill | 8:23 | 49.74 | ||
| BBoss: Inferno Ogre | — | Kill | 2:57 | 39.83 | ||
| BBoss: Inferno Ogre | — | Kill | 2:57 | 36.36 | ||
| FFloor 39 | — | Kill | 1:13 | 63.92 | ||
| FFloor 39 | — | Kill | 1:13 | 72.22 | ||
| FFloor 38 | — | Kill | 0:03 | 0.00 | ||
| FFloor 38 | — | Kill | 0:03 | 0.00 | ||
| FFloor 38 | — | Kill | 1:44 | 54.84 | ||
| FFloor 38 | — | Kill | 1:44 | 55.56 | ||
| FFloor 37 | — | Kill | 1:25 | 55.21 | ||
| FFloor 37 | — | Kill | 1:25 | 46.15 | ||
| FFloor 36 | — | Kill | 0:03 | 0.00 | ||
| FFloor 36 | — | Kill | 0:03 | 0.00 | ||
| FFloor 36 | — | Kill | 1:27 | 72.73 | ||
| FFloor 36 | — | Kill | 1:27 | 74.23 | ||
| FFloor 35 | — | Kill | 0:03 | 0.00 | ||
| FFloor 35 | — | Kill | 0:03 | 0.00 | ||
| BBoss: Goblin King | — | Kill | 2:59 | 63.53 | ||
| BBoss: Goblin King | — | Kill | 2:59 | 78.95 |










