RSEA
Marksman · Lv.60
UID 36866499· Guild: ChimkenBanana· ★ 2,340
Recent runs — 50
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Ignisor | — | Kill | 5:24 | 2.63HPS | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:28 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:27 | 4.47HPS | ||
Light·Tonatiuh | Backtrack | Kill | 2:44 | 15.62HPS | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:17 | 36.52 | ||
Light·Tonatiuh | Backtrack | Kill | 2:27 | 50.34 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:19 | 1.83HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:27 | 3.60HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:41 | 51.71 | ||
Byrnhald Golem | — | Kill | 0:50 | 6.41HPS | ||
Divine Punisher | Master 5 | Kill | 18:10 | 62.30 | ||
Kartgriff | Master 4 | Kill | 0:44 | 91.18 | ||
Void - Towering Ruin | Master 4 | Partial | 0:00 | — | ||
Mist-Piercing Fang | Master 4 | Kill | 3:10 | 0.00 | ||
Mist-Piercing Fang | Master 4 | Kill | 3:34 | 39.72 | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:41 | 81.98 | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:04 | — | ||
| FFloor 49 | — | Kill | 1:43 | 43.21 | ||
| FFloor 49 | — | Partial | 3:09 | — | ||
| FFloor 48 | — | Kill | 2:12 | 52.44 | ||
| FFloor 47 | — | Kill | 1:57 | 63.86 | ||
| FFloor 46 | — | Kill | 2:15 | 76.19 | ||
| BBoss: Rebel King | — | Kill | 2:55 | 62.65 | ||
| FFloor 44 | — | Kill | 1:51 | 19.23 | ||
| FFloor 43 | — | Kill | 1:59 | 36.25 | ||
| FFloor 42 | — | Kill | 1:41 | 13.58 | ||
| FFloor 41 | — | Kill | 1:16 | 49.35 | ||
| BBoss: Inferno Ogre | — | Kill | 1:43 | 92.15 | ||
| FFloor 39 | — | Kill | 1:14 | 50.22 | ||
| FFloor 38 | — | Kill | 1:15 | 80.09 | ||
| FFloor 37 | — | Kill | 1:20 | 27.63 | ||
| FFloor 36 | — | Kill | 4:13 | 23.14 | ||
Byrnhald Golem | — | Kill | 0:15 | 49.59 | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:06 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 1:58 | — | ||
Light·Tonatiuh | Backtrack | Kill | 2:29 | 21.86HPS | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:17 | 2.82HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:21 | — | ||
Ignisor | — | Kill | 0:11 | 11.43HPS | ||
Ignisor | — | Kill | 0:11 | 11.60HPS | ||
Ignisor | — | Kill | 0:11 | 86.21 | ||
Ignisor | — | Kill | 0:11 | 84.59 | ||
Moonstrike | Backtrack | Kill | 0:26 | 23.10HPS | ||
Moonstrike | Backtrack | Kill | 0:26 | 17.92HPS | ||
Rin·Izcorgiky | Backtrack | Kill | 0:16 | 27.48 | ||
Rin·Izcorgiky | Backtrack | Kill | 0:16 | 27.06 | ||
Mist-Piercing Fang | Hard | Kill | 2:39 | 71.05 | ||
Mist-Piercing Fang | Hard | Kill | 2:39 | 72.17 | ||
Mist-Piercing Fang | Hard | Kill | 2:42 | 80.87 | ||
Backtrack! Floating Island - Dragon Shackles | Backtrack | Partial | 2:17 | 38.11 |








