rainorawrSEA
Frost Mage · Lv.60
UID 31336549· Guild: Prominence· ★ 2,225
Recent runs — 50 of 107
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:41 | 25.88 | ||
Thanatos - Final Form | Master 1 | Kill | 4:47 | 17.83 | ||
Divine Punisher | Master 1 | Kill | 2:41 | 21.37 | ||
Thanatos - Final Form | Master 1 | Kill | 0:10 | 41.91 | ||
Thanatos - Final Form | Master 1 | Kill | 0:10 | 56.25 | ||
Thanatos - Final Form | Master 1 | Kill | 0:01 | 57.72 | ||
Thanatos - Final Form | Master 1 | Kill | 0:02 | 55.88 | ||
Thanatos - Final Form | Master 1 | Kill | 0:02 | 45.22 | ||
Thanatos - Final Form | Master 1 | Kill | 0:06 | 28.31 | ||
Mech Facility | Master 1 | Partial | 0:00 | — | ||
Thanatos - Final Form | Master 1 | Kill | 0:08 | 45.96 | ||
Thanatos - Final Form | Master 1 | Kill | 0:13 | 56.99 | ||
Thanatos - Final Form | Master 1 | Kill | 0:22 | 24.26 | ||
Thanatos - Final Form | Master 1 | Kill | 1:33 | 36.40 | ||
Thanatos - Final Form | Master 1 | Kill | 0:26 | 27.94 | ||
Thanatos - Final Form | Master 1 | Kill | 0:19 | 46.32 | ||
Thanatos - Final Form | Master 1 | Kill | 0:18 | 46.69 | ||
Thanatos - Final Form | Master 1 | Kill | 0:05 | 26.84 | ||
Ignisor | — | Kill | 0:11 | 48.33HPS | ||
| BBoss: Void Watcher | — | Wipe | 3:11 | 81.25 | ||
| BBoss: Void Watcher | — | Wipe | 3:11 | — | ||
| BBoss: Void Watcher | — | Wipe | 3:12 | — | ||
| BBoss: Void Watcher | — | Wipe | 3:12 | 75.00 | ||
| FFloor 24 | — | Kill | 0:07 | 0.00 | ||
| FFloor 24 | — | Kill | 1:33 | 94.44 | ||
| FFloor 24 | — | Kill | 1:33 | 50.00 | ||
| FFloor 23 | — | Kill | 0:07 | 0.00 | ||
| FFloor 23 | — | Kill | 1:59 | 93.75 | ||
| FFloor 23 | — | Kill | 1:59 | 93.75 | ||
| FFloor 22 | — | Kill | 0:07 | 0.00 | ||
| FFloor 22 | — | Kill | 2:27 | 26.32 | ||
| FFloor 22 | — | Kill | 2:27 | 25.00 | ||
| FFloor 21 | — | Kill | 0:07 | 0.00 | ||
| FFloor 21 | — | Kill | 1:53 | 0.00 | ||
| FFloor 21 | — | Kill | 1:53 | 0.00 | ||
| FFloor 20 | — | Kill | 0:07 | 0.00 | ||
| BBoss: Rebel King | — | Kill | 1:27 | 63.64 | ||
| BBoss: Rebel King | — | Kill | 1:27 | 63.64 | ||
| FFloor 19 | — | Kill | 0:07 | 0.00 | ||
| FFloor 19 | — | Kill | 1:06 | 47.62 | ||
| FFloor 19 | — | Kill | 1:06 | 40.00 | ||
| FFloor 18 | — | Kill | 0:07 | 0.00 | ||
| FFloor 18 | — | Kill | 1:19 | 68.18 | ||
| FFloor 18 | — | Kill | 1:19 | 50.00 | ||
| FFloor 17 | — | Kill | 0:07 | 0.00 | ||
| FFloor 17 | — | Kill | 0:56 | 92.86 | ||
| FFloor 17 | — | Kill | 0:56 | 94.74 | ||
| FFloor 16 | — | Kill | 0:07 | 0.00 | ||
| FFloor 16 | — | Kill | 1:14 | 66.67 | ||
| FFloor 16 | — | Kill | 1:14 | 50.00 |



