83.11%
Best parse
Master 6Void - Tina's Mindrealm · 4.42M
86.91%
Best speed
Master 6Void - Tina's Mindrealm · 2:29
13
Ranked boards
341
Total runs
400
Master score
Recent runs — 50 of 341
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Byrnhald Golem | — | Kill | 0:49 | 94.21 | — | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:54 | 57.85 | 45.93 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:31 | 94.44 | 93.55 | ||
Paradox-Calamity Remnant - Continuation | Hard | Partial | 0:22 | — | — | ||
Ignisor | — | Kill | 2:58 | 97.49 | — | ||
Ignisor | — | Partial | 0:01 | — | — | ||
| MMap #95 | — | Kill | 40:35 | 0.00 | — | ||
Byrnhald Golem | — | Kill | 0:36 | 84.00 | — | ||
Byrnhald Golem | — | Kill | 0:33 | 40.50 | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:50 | 19.15 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:08 | — | — | ||
| FFloor 49 | — | Kill | 1:54 | 65.79 | — | ||
| FFloor 48 | — | Kill | 2:05 | 41.67 | — | ||
| FFloor 47 | — | Kill | 2:27 | 48.65 | — | ||
| FFloor 46 | — | Kill | 2:29 | 41.67 | — | ||
| BBoss: Rebel King | — | Kill | 2:45 | 51.28 | — | ||
| FFloor 44 | — | Kill | 1:11 | 73.53 | — | ||
| FFloor 43 | — | Kill | 2:32 | 42.86 | — | ||
| FFloor 42 | — | Kill | 0:58 | 77.14 | — | ||
| FFloor 41 | — | Kill | 1:09 | 65.71 | — | ||
| BBoss: Inferno Ogre | — | Kill | 1:50 | 70.11 | — | ||
| FFloor 39 | — | Kill | 1:04 | 76.60 | — | ||
| FFloor 38 | — | Kill | 1:29 | 73.03 | — | ||
| FFloor 37 | — | Kill | 1:15 | 59.14 | — | ||
| FFloor 36 | — | Kill | 1:00 | 87.23 | — | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:40 | 57.08 | 65.35 | ||
Rin·Izcorgiky | Backtrack | Kill | 0:14 | 48.40 | 89.78 | ||
Tina - Void Reverie | Master 1 | Kill | 3:13 | 51.58 | 33.63 | ||
Tina - Void Reverie | Master 1 | Kill | 2:54 | 45.26 | 57.25 | ||
Tina - Void Reverie | Master 1 | Kill | 1:25 | 63.50 | 99.45 | ||
Kartgriff | Master 1 | Kill | 2:59 | 46.44 | 81.96 | ||
Kartgriff | Master 1 | Kill | 2:50 | 46.15 | 90.89 | ||
Kartgriff | Master 1 | Kill | 3:17 | 41.88 | 81.26 | ||
Kartgriff | Master 1 | Kill | 3:13 | 60.97 | 83.19 | ||
Divine Punisher | Master 1 | Kill | 2:25 | 55.50 | 83.05 | ||
Divine Punisher | Master 1 | Kill | 2:39 | 93.44 | 33.90 | ||
Divine Punisher | Master 1 | Kill | 2:29 | 71.43 | 70.68 | ||
Thanatos - Final Form | Master 1 | Kill | 2:22 | 51.20 | 86.67 | ||
Thanatos - Final Form | Master 1 | Kill | 2:41 | 52.08 | 83.25 | ||
Thanatos - Final Form | Master 1 | Kill | 3:05 | 46.83 | 70.64 | ||
Kartgriff | Master 1 | Kill | 2:50 | 42.74 | 90.02 | ||
Kartgriff | Master 1 | Kill | 3:09 | 35.90 | 76.01 | ||
Tina - Void Reverie | Master 1 | Kill | 2:58 | 76.64 | 52.09 | ||
Tina - Void Reverie | Master 1 | Kill | 2:51 | 48.66 | 71.43 | ||
Tina - Void Reverie | Master 1 | Kill | 2:17 | 60.83 | 96.81 | ||
Tina - Void Reverie | Master 1 | Kill | 2:43 | 61.56 | 76.04 | ||
Tina - Void Reverie | Master 1 | Kill | 2:28 | 44.28 | 91.21 | ||
Divine Punisher | Master 1 | Kill | 2:33 | 60.19 | 40.83 | ||
Divine Punisher | Master 1 | Kill | 2:17 | 33.02 | 47.55 | ||
Divine Punisher | Master 1 | Kill | 2:19 | 44.73 | 59.17 |









