HengEiEiInwzaSEA
Marksman · Lv.60
UID 28674320· Guild: Sanctuary· ★ 6,625
Recent runs — 50 of 52
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:32 | 36.31HPS | ||
Bone·Xiolotl | Backtrack | Kill | 0:30 | 0.64HPS | ||
Moonstrike | Backtrack | Kill | 0:18 | 60.62HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:17 | 33.25HPS | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 0:49 | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:23 | — | ||
Ignisor | — | Kill | 4:49 | 57.10HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:21 | 85.13 | ||
Light·Tonatiuh | Backtrack | Kill | 0:16 | 77.16 | ||
Light·Tonatiuh | Backtrack | Kill | 0:16 | 86.12 | ||
Byrnhald Golem | — | Kill | 0:49 | 38.79HPS | ||
Byrnhald Golem | — | Kill | 0:48 | 71.50HPS | ||
Light·Tonatiuh | Backtrack | Kill | 2:28 | 90.43 | ||
Light·Tonatiuh | Backtrack | Kill | 0:15 | 58.74 | ||
Light·Tonatiuh | Backtrack | Kill | 0:16 | 24.90HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:15 | 88.04 | ||
Light·Tonatiuh | Backtrack | Kill | 0:37 | 82.21 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:39 | 31.45HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:16 | 0.00 | ||
Tina - Void Reverie | Master 4 | Kill | 4:36 | 52.39 | ||
Divine Punisher | Master 4 | Kill | 2:52 | 45.70 | ||
Thanatos - Final Form | Master 4 | Kill | 5:04 | 13.96 | ||
Thanatos - Final Form | Master 4 | Kill | 5:04 | 12.62 | ||
Abyssal Nappo | Master 4 | Kill | 4:20 | 36.05 | ||
Mist-Piercing Fang | Master 4 | Kill | 4:09 | 18.45 | ||
Kartgriff | Master 4 | Kill | 4:25 | 23.22 | ||
Kartgriff | Master 1 | Kill | 3:34 | 29.20 | ||
Kartgriff | Master 1 | Kill | 3:31 | 33.05 | ||
Kartgriff | Master 1 | Kill | 3:43 | 29.77 | ||
Kartgriff | Master 1 | Kill | 3:24 | 28.09 | ||
Kartgriff | Master 1 | Kill | 3:24 | 23.58 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:00 | 32.16 | ||
Abyssal Nappo | Master 1 | Kill | 3:58 | 30.33 | ||
Kartgriff | Master 1 | Kill | 3:41 | 9.02HPS | ||
Kartgriff | Master 1 | Kill | 3:34 | 25.11 | ||
Kartgriff | Master 1 | Kill | 3:34 | 19.81 | ||
Kartgriff | Master 1 | Kill | 3:30 | 36.32 | ||
Kartgriff | Master 1 | Kill | 3:38 | 20.51 | ||
Ignisor | — | Kill | 0:11 | 51.74HPS | ||
Ignisor | — | Kill | 0:11 | 47.37HPS | ||
Rin·Izcorgiky | Backtrack | Kill | 2:50 | 32.26HPS | ||
Rin·Izcorgiky | Backtrack | Kill | 2:50 | 32.52HPS | ||
Rin·Izcorgiky | Backtrack | Partial | 0:16 | — | ||
Rin·Izcorgiky | Backtrack | Partial | 0:16 | — | ||
Rin·Izcorgiky | Backtrack | Kill | 0:39 | 7.07HPS | ||
Rin·Izcorgiky | Backtrack | Kill | 0:39 | 8.09HPS | ||
Rin·Izcorgiky | Backtrack | Kill | 0:20 | 35.47HPS | ||
Rin·Izcorgiky | Backtrack | Kill | 0:20 | 38.61HPS | ||
Byrnhald Golem | — | Kill | 0:05 | 26.38HPS | ||
Byrnhald Golem | — | Kill | 0:05 | 25.88HPS |











