GorouSEA
Marksman · Lv.60
UID 28060508· Guild: Resonance· ★ 4,305
Recent runs — 50 of 217
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Light·Tonatiuh | Backtrack | Partial | 1:46 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:26 | 84.53 | ||
Light·Tonatiuh | Backtrack | Kill | 2:11 | 57.99 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 91.16 | ||
Light·Tonatiuh | Backtrack | Kill | 0:14 | 59.77 | ||
Light·Tonatiuh | Backtrack | Partial | 0:18 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:17 | 88.11 | ||
Light·Tonatiuh | Backtrack | Kill | 0:19 | 92.61 | ||
Ignisor | — | Kill | 0:10 | 96.98HPS | ||
Thanatos - Final Form | Master 1 | Kill | 3:00 | 30.36 | ||
Thanatos - Final Form | Master 1 | Kill | 2:58 | 24.08 | ||
Ignisor | — | Kill | 0:11 | 65.55HPS | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:36 | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:48 | — | ||
Kartgriff | Normal | Kill | 3:15 | 76.00 | ||
Kartgriff | Normal | Kill | 3:10 | 77.78 | ||
Kartgriff | Normal | Kill | 3:41 | 65.22 | ||
Kartgriff | Normal | Kill | 4:02 | 38.10 | ||
Kartgriff | Normal | Kill | 4:08 | 75.00 | ||
Kartgriff | Master 1 | Kill | 4:34 | 44.28 | ||
Kartgriff | Master 1 | Kill | 4:33 | 20.95 | ||
Kartgriff | Master 1 | Kill | 6:08 | 13.16 | ||
Kartgriff | Master 1 | Kill | 8:56 | 13.02 | ||
Kartgriff | Master 1 | Kill | 3:37 | 11.92 | ||
Kartgriff | Master 1 | Kill | 3:29 | 61.25HPS | ||
Kartgriff | Master 1 | Kill | 3:17 | 62.02HPS | ||
Kartgriff | Master 1 | Kill | 3:23 | 62.20HPS | ||
Kartgriff | Master 1 | Kill | 3:16 | 61.89HPS | ||
Kartgriff | Master 1 | Kill | 3:19 | 61.88HPS | ||
Kartgriff | Master 1 | Kill | 3:33 | 62.92HPS | ||
Kartgriff | Master 1 | Kill | 4:12 | 58.52HPS | ||
Rin·Izcorgiky | Backtrack | Kill | 0:31 | 64.74 | ||
Moonstrike | Backtrack | Kill | 0:20 | 91.33HPS | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:24 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:25 | 90.88HPS | ||
| BBoss: Predator Arachnocrab | — | Kill | 3:01 | 32.11 | ||
| BBoss: Predator Arachnocrab | — | Wipe | 0:30 | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 4:15 | 26.42 | ||
| FFloor 50 | — | Partial | 0:14 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:30 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 4:11 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:35 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:50 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:12 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:21 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:28 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:28 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:34 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:18 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:15 | — |






