ClarielleSEA
Shield Knight · Lv.60
UID 2680898· Guild: Maple· ★ 5,520
Recent runs — 50 of 55
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Light·Tonatiuh | Backtrack | Kill | 0:44 | 44.26HPS | ||
Moonstrike | Backtrack | Kill | 0:35 | 60.57HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:28 | 35.66HPS | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 5:28 | — | ||
Byrnhald Golem | — | Kill | 1:05 | 80.71HPS | ||
Byrnhald Golem | — | Kill | 0:51 | 82.96HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:31 | 2.93HPS | ||
Moonstrike | Backtrack | Kill | 0:21 | 24.73HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:24 | 34.07HPS | ||
| BBoss: Inferno Ogre | — | Kill | 2:44 | 58.82HPS | ||
| FFloor 39 | — | Kill | 1:21 | 40.91HPS | ||
| FFloor 38 | — | Kill | 1:33 | 89.89 | ||
| FFloor 37 | — | Kill | 1:24 | 62.92HPS | ||
| FFloor 36 | — | Kill | 1:31 | 63.74HPS | ||
| BBoss: Goblin King | — | Kill | 2:21 | 42.11HPS | ||
| FFloor 34 | — | Kill | 1:13 | 63.64HPS | ||
| FFloor 33 | — | Kill | 2:36 | 40.91HPS | ||
| FFloor 32 | — | Kill | 1:06 | 89.58 | ||
| FFloor 31 | — | Kill | 1:38 | 2.27HPS | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:21 | 92.06 | ||
| FFloor 29 | — | Kill | 1:38 | 32.76HPS | ||
| FFloor 28 | — | Kill | 1:11 | 49.15HPS | ||
| FFloor 27 | — | Kill | 1:08 | 78.69 | ||
| FFloor 26 | — | Kill | 1:11 | 70.00HPS | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:48 | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:31 | — | ||
Moonstrike | Backtrack | Kill | 0:27 | 78.02HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:23 | 68.78HPS | ||
Ignisor | — | Kill | 0:11 | 68.47HPS | ||
Ignisor | — | Kill | 0:11 | 60.61HPS | ||
Ignisor | — | Kill | 0:11 | 62.84HPS | ||
Byrnhald Golem | — | Kill | 0:07 | 9.62HPS | ||
Byrnhald Golem | — | Kill | 0:07 | 9.93HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:41 | 90.00HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:41 | 90.51HPS | ||
Light·Tonatiuh | Backtrack | Kill | 2:28 | 56.03HPS | ||
Light·Tonatiuh | Backtrack | Kill | 2:28 | 57.59HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 77.65HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 79.75HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 74.38HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 74.68HPS | ||
Byrnhald Golem | — | Kill | 3:47 | 62.50HPS | ||
Byrnhald Golem | — | Kill | 3:47 | 68.55HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:22 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:22 | 47.83HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 1:04 | 2.17HPS | ||
Withered Bloomshard | Backtrack | Partial | 0:15 | — | ||
Withered Bloomshard | Backtrack | Partial | 0:15 | 98.68HPS | ||
Withered Bloomshard | Backtrack | Partial | 0:41 | 82.89HPS | ||
Rin·Izcorgiky | Backtrack | Partial | 0:18 | — |





