KroniiSEA
Marksman · Lv.60
UID 223729· Guild: Agartha· ★ 2,645
Recent runs — 50 of 61
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 97.95 | ||
Light·Tonatiuh | Backtrack | Kill | 0:59 | 2.67 | ||
Moonstrike | Backtrack | Kill | 0:24 | 8.89HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:37 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:00 | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:21 | — | ||
Ignisor | — | Kill | 0:11 | 99.13 | ||
Divine Punisher | Master 5 | Kill | 8:16 | 96.86 | ||
Divine Punisher | Master 5 | Partial | 6:57 | — | ||
Cursed Radiant Tomb | Master 5 | Partial | 4:39 | — | ||
Cursed Radiant Tomb | Master 5 | Partial | 5:04 | — | ||
Cursed Radiant Tomb | Master 5 | Partial | 5:36 | — | ||
Divine Punisher | Master 5 | Kill | 8:53 | 92.04 | ||
Thanatos - Final Form | Master 5 | Kill | 10:04 | 96.16 | ||
Mech Facility | Master 5 | Partial | 6:24 | — | ||
Mech Facility | Master 5 | Partial | 11:53 | — | ||
Mist-Piercing Fang | Master 5 | Kill | 4:28 | 87.15 | ||
Mistveil Hunting Ground | Master 5 | Partial | 4:44 | — | ||
Mist-Piercing Fang | Master 5 | Partial | 1:32 | — | ||
Mistveil Hunting Ground | Master 5 | Partial | 0:11 | — | ||
Abyssal Nappo | Master 5 | Kill | 7:22 | 95.84 | ||
Byrnhald Golem | — | Kill | 0:50 | 99.59 | ||
Byrnhald Golem | — | Kill | 0:56 | 95.45 | ||
Byrnhald Golem | — | Kill | 0:56 | 97.13 | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 0:33 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 9:00 | 82.79 | ||
Light·Tonatiuh | Backtrack | Kill | 2:30 | 4.78 | ||
Sunfire | Backtrack | Kill | 0:23 | 88.91 | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:58 | — | ||
Ignisor | — | Kill | 0:11 | 97.96 | ||
| BBoss: Inferno Ogre | — | Kill | 2:08 | 85.71 | ||
| FFloor 39 | — | Kill | 1:23 | 44.80 | ||
| FFloor 38 | — | Kill | 2:00 | 48.67 | ||
| FFloor 37 | — | Kill | 0:57 | 59.29 | ||
| FFloor 36 | — | Kill | 1:10 | 65.07 | ||
| BBoss: Goblin King | — | Kill | 2:03 | 96.60 | ||
| FFloor 34 | — | Kill | 2:08 | 44.60 | ||
| FFloor 33 | — | Kill | 2:22 | 38.97 | ||
| FFloor 32 | — | Kill | 1:10 | 76.76 | ||
| FFloor 31 | — | Kill | 1:07 | 84.72 | ||
| BBoss: Predator Arachnocrab | — | Kill | 1:40 | 95.21 | ||
| FFloor 29 | — | Kill | 1:18 | 92.50 | ||
| FFloor 28 | — | Kill | 1:39 | 75.90 | ||
| FFloor 27 | — | Kill | 0:51 | 82.63 | ||
| FFloor 26 | — | Kill | 0:52 | 76.11 | ||
| BBoss: Muku Chief | — | Kill | 1:56 | 84.00 | ||
Ignisor | — | Kill | 0:11 | 98.43 | ||
Ignisor | — | Kill | 0:11 | 99.66 | ||
Ignisor | — | Kill | 0:11 | 98.25 | ||
Thanatos - Final Form | Master 1 | Kill | 4:25 | 78.52 |









