修养LucinariaSEA
Wind KnightMain49 runs
Shield Knight8 runs· Lv.60
UID 21711166· Guild: Agartha· ★ 5,620
Recent runs — 50 of 67
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:28 | — | ||
Byrnhald Golem | — | Kill | 0:29 | 12.81HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 16:15 | 77.45 | ||
Byrnhald Golem | — | Kill | 0:06 | 8.53 | ||
Tina - Void Reverie | Master 1 | Kill | 5:14 | 22.94 | ||
Tina - Void Reverie | Master 1 | Kill | 5:06 | 21.94 | ||
Tina - Void Reverie | Master 1 | Kill | 3:05 | 45.21 | ||
Tina - Void Reverie | Master 1 | Kill | 3:05 | 44.95 | ||
Tina - Void Reverie | Master 1 | Kill | 3:00 | 63.47 | ||
Tina - Void Reverie | Master 1 | Kill | 2:51 | 63.87 | ||
Tina - Void Reverie | Master 1 | Kill | 3:55 | 84.20 | ||
Tina - Void Reverie | Master 1 | Kill | 3:55 | 85.00 | ||
Tina - Void Reverie | Master 1 | Kill | 3:35 | 80.38 | ||
Tina - Void Reverie | Master 1 | Kill | 3:35 | 81.05 | ||
| BBoss: Inferno Ogre | — | Kill | 2:11 | 17.86 | ||
| BBoss: Inferno Ogre | — | Kill | 2:11 | 17.86 | ||
| FFloor 39 | — | Kill | 0:05 | 0.00 | ||
| FFloor 39 | — | Kill | 0:05 | 0.00 | ||
| FFloor 39 | — | Kill | 1:08 | 38.38 | ||
| FFloor 39 | — | Kill | 1:08 | 35.71 | ||
| FFloor 38 | — | Kill | 0:07 | 0.00 | ||
| FFloor 38 | — | Kill | 0:07 | 0.00 | ||
| FFloor 38 | — | Kill | 2:05 | 23.23 | ||
| FFloor 38 | — | Kill | 2:05 | 21.51 | ||
| FFloor 37 | — | Kill | 1:11 | 33.33 | ||
| FFloor 37 | — | Kill | 1:11 | 41.67 | ||
| FFloor 36 | — | Kill | 0:04 | 0.00 | ||
| FFloor 36 | — | Kill | 0:04 | 0.00 | ||
| FFloor 36 | — | Kill | 1:19 | 48.51 | ||
| FFloor 36 | — | Kill | 1:19 | 55.17 | ||
| FFloor 35 | — | Kill | 0:06 | 0.00 | ||
| FFloor 35 | — | Kill | 0:06 | 0.00 | ||
| BBoss: Goblin King | — | Kill | 2:22 | 47.69 | ||
| BBoss: Goblin King | — | Kill | 2:22 | 41.82 | ||
| FFloor 34 | — | Kill | 1:27 | 27.45 | ||
| FFloor 34 | — | Kill | 1:27 | 26.67 | ||
| FFloor 33 | — | Kill | 1:58 | 34.04 | ||
| FFloor 33 | — | Kill | 1:58 | 27.27 | ||
| FFloor 32 | — | Kill | 1:01 | 54.72 | ||
| FFloor 31 | — | Kill | 0:05 | 0.00 | ||
| FFloor 31 | — | Kill | 0:05 | 0.00 | ||
| FFloor 31 | — | Kill | 1:42 | 40.38 | ||
| FFloor 31 | — | Kill | 1:42 | 41.86 | ||
| FFloor 30 | — | Kill | 0:05 | 0.00 | ||
| FFloor 30 | — | Kill | 0:05 | 0.00 | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:07 | 31.88 | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:07 | 34.21 | ||
| FFloor 29 | — | Kill | 1:03 | 40.68 | ||
| FFloor 29 | — | Kill | 1:03 | 44.44 | ||
| FFloor 28 | — | Kill | 2:10 | 32.81 |



