RikkaSEA
Marksman · Lv.60
UID 21508259· Guild: Noir· ★ 4,775
93.07%
Best parse
Master 6Void - Tina's Mindrealm · 6.19M
91.84%
Best speed
Master 6Cursed Radiant Tomb · 2:17
13
Ranked boards
211
Total runs
1,906
Master score
Recent runs — 50 of 211
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Ignisor | — | Kill | 4:24 | 48.68 | — | ||
Ignisor | — | Kill | 4:03 | 53.98 | — | ||
Tina - Void Reverie | Master 5 | Partial | 83:49 | — | — | ||
Void - Tina's Mindrealm | Master 5 | Partial | 5:42 | — | — | ||
Ignisor | — | Kill | 0:11 | 68.51 | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 7:09 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 9:30 | 42.53 | 47.21 | ||
Light·Tonatiuh | Backtrack | Kill | 2:32 | 49.84 | 38.28 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:16 | 97.24 | 82.15 | ||
Byrnhald Golem | — | Kill | 0:50 | 26.19 | — | ||
Kartgriff | Master 1 | Kill | 4:59 | 88.43 | 8.76 | ||
Kartgriff | Master 1 | Kill | 4:01 | 88.50 | 65.15 | ||
Kartgriff | Master 1 | Kill | 4:28 | 87.50 | 29.07 | ||
Void - Towering Ruin | Master 1 | Partial | 1:50 | — | — | ||
Kartgriff | Master 1 | Kill | 4:58 | 80.70 | 16.99 | ||
Kartgriff | Master 1 | Kill | 4:51 | 83.60 | 15.41 | ||
Kartgriff | Master 1 | Kill | 5:11 | 88.20 | 6.65 | ||
Void - Towering Ruin | Master 1 | Partial | 2:10 | — | — | ||
Kartgriff | Master 1 | Kill | 6:34 | 28.55 | 2.98 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 1:06 | 20.72 | 4.40 | ||
Byrnhald Golem | — | Kill | 0:58 | 37.07 | — | ||
Abyssal Nappo | Master 1 | Kill | 4:55 | 24.11 | 13.81 | ||
Sea-Ringed Reef | Master 1 | Partial | 4:12 | — | — | ||
Kartgriff | Master 1 | Kill | 4:02 | 37.14 | 51.84 | ||
Mist-Piercing Fang | Master 1 | Kill | 4:13 | 6.94 | 25.48 | ||
Thanatos - Final Form | Master 1 | Kill | 3:35 | 40.72 | 74.88 | ||
Tina - Void Reverie | Master 1 | Kill | 3:25 | 70.25 | 46.70 | ||
Divine Punisher | Master 1 | Kill | 3:24 | 20.89 | 18.44 | ||
Light·Tonatiuh | Backtrack | Kill | 0:21 | 33.93 | 93.59 | ||
Light·Tonatiuh | Backtrack | Kill | 0:21 | 65.47 | 95.99 | ||
| BBoss: Inferno Ogre | — | Kill | 2:24 | 30.69 | — | ||
| FFloor 39 | — | Kill | 1:14 | 75.60 | — | ||
| FFloor 39 | — | Kill | 1:14 | 79.27 | — | ||
| FFloor 38 | — | Kill | 1:28 | 53.37 | — | ||
| FFloor 38 | — | Kill | 1:28 | 55.66 | — | ||
| FFloor 37 | — | Kill | 1:09 | 78.79 | — | ||
| FFloor 37 | — | Kill | 1:09 | 79.15 | — | ||
| FFloor 36 | — | Kill | 1:11 | 79.15 | — | ||
| FFloor 36 | — | Kill | 1:11 | 74.19 | — | ||
| BBoss: Goblin King | — | Kill | 2:25 | 52.38 | — | ||
| FFloor 34 | — | Kill | 1:02 | 74.65 | — | ||
| FFloor 34 | — | Kill | 1:02 | 75.00 | — | ||
| FFloor 33 | — | Kill | 1:55 | 60.45 | — | ||
| FFloor 32 | — | Kill | 1:08 | 84.72 | — | ||
| FFloor 32 | — | Kill | 1:08 | 85.19 | — | ||
| FFloor 31 | — | Kill | 1:17 | 85.31 | — | ||
| FFloor 31 | — | Kill | 1:17 | 85.84 | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:03 | 43.71 | — | ||
| FFloor 29 | — | Kill | 2:30 | 25.00 | — | ||
| FFloor 29 | — | Kill | 2:30 | 23.61 | — |











