MrysSEA
Shield Knight · Lv.60
UID 208948· Guild: Maple· ★ 7,030
Recent runs — 50 of 122
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 39.81HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:27 | 51.30HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:22 | — | ||
Withered Bloomshard | Backtrack | Kill | 0:24 | 54.44HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:25 | 33.51HPS | ||
Tina - Void Reverie | Master 4 | Kill | 3:16 | 73.30 | ||
Tina - Void Reverie | Master 4 | Kill | 3:16 | 74.47 | ||
Kartgriff | Master 4 | Kill | 4:09 | 17.87HPS | ||
Divine Punisher | Master 4 | Kill | 2:21 | 44.04HPS | ||
Thanatos - Final Form | Master 4 | Kill | 4:12 | 47.61HPS | ||
Mist-Piercing Fang | Master 4 | Kill | 3:16 | 26.82HPS | ||
Abyssal Nappo | Master 5 | Kill | 10:31 | 31.45HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:31 | 63.90HPS | ||
Moonstrike | Backtrack | Kill | 0:21 | 36.26HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:24 | 20.74HPS | ||
Byrnhald Golem | — | Kill | 0:51 | 32.80HPS | ||
Withered Bloomshard | Backtrack | Kill | 3:00 | 30.22HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:14 | 14.40HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:14 | 20.00HPS | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:31 | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:31 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 3:25 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 3:25 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:22 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:22 | — | ||
Withered Bloomshard | Backtrack | Kill | 0:18 | 58.27HPS | ||
Withered Bloomshard | Backtrack | Kill | 0:18 | 56.64HPS | ||
Bone·Xiolotl | Backtrack | Kill | 0:29 | 33.33HPS | ||
Bone·Xiolotl | Backtrack | Kill | 0:29 | 34.81HPS | ||
| BBoss: Goblin King | — | Wipe | 3:10 | — | ||
| BBoss: Goblin King | — | Wipe | 3:10 | — | ||
| FFloor 34 | — | Kill | 1:15 | 60.00HPS | ||
| FFloor 34 | — | Kill | 1:15 | 33.33HPS | ||
| FFloor 33 | — | Kill | 2:00 | 85.71 | ||
| FFloor 33 | — | Kill | 2:00 | 86.36 | ||
| FFloor 32 | — | Kill | 1:01 | 53.85HPS | ||
| FFloor 32 | — | Kill | 1:01 | 40.00HPS | ||
| FFloor 31 | — | Kill | 0:58 | 0.00HPS | ||
| FFloor 31 | — | Kill | 0:58 | 63.64HPS | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:50 | 0.00HPS | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:50 | 52.83HPS | ||
| FFloor 29 | — | Kill | 1:01 | 61.67HPS | ||
| FFloor 29 | — | Kill | 1:01 | 58.33HPS | ||
| FFloor 28 | — | Kill | 1:12 | 66.67HPS | ||
| FFloor 28 | — | Kill | 1:12 | 57.14HPS | ||
| FFloor 27 | — | Kill | 1:11 | 37.50HPS | ||
| FFloor 27 | — | Kill | 1:11 | 33.33HPS | ||
| FFloor 26 | — | Kill | 1:06 | 70.59HPS | ||
| FFloor 26 | — | Kill | 1:06 | 50.00HPS | ||
Byrnhald Golem | — | Kill | 3:29 | 33.33HPS |










