AliciaShiodomeSEA
MarksmanMain92 runs
Verdant Oracle4 runs· Lv.60
UID 207203· Guild: Prominence· ★ 4,445
2.73%
Best parse
Master 5Cursed Radiant Tomb · 400.9K
13.17%
Best speed
Master 5Cursed Radiant Tomb · 19:36
7
Ranked boards
51
Total runs
326
Master score
Recent runs — 50 of 51
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 4.52 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:27 | 5.04 | 58.36 | ||
Withered Bloomshard | Backtrack | Kill | 0:27 | 2.86 | 30.97 | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:51 | — | — | ||
Byrnhald Golem | — | Kill | 0:51 | 26.63 | — | ||
Byrnhald Golem | — | Kill | 0:59 | 14.27 | — | ||
Byrnhald Golem | — | Kill | 0:59 | 13.02 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 3:13 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 1:13 | — | — | ||
Divine Punisher | Master 5 | Kill | 17:28 | 2.46 | 13.17 | ||
Bone·Xiolotl | Backtrack | Kill | 0:10 | 17.34 | 70.94 | ||
Ignisor | — | Kill | 0:11 | 12.24 | — | ||
Ignisor | — | Kill | 5:54 | 7.58 | — | ||
Ignisor | — | Kill | 0:11 | 4.01 | — | ||
Ignisor | — | Kill | 0:11 | 0.00 | — | ||
Light·Tonatiuh | Backtrack | Kill | 2:44 | 6.12 | 30.86 | ||
Light·Tonatiuh | Backtrack | Kill | 2:44 | 15.57 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:37 | 2.94 | 70.14 | ||
Light·Tonatiuh | Backtrack | Kill | 0:37 | 5.18 | — | ||
Sunfire | Backtrack | Kill | 0:22 | 0.00 | 79.53 | ||
Sunfire | Backtrack | Kill | 0:22 | 3.74 | — | ||
| BBoss: Goblin King | — | Wipe | 2:55 | 48.75 | — | ||
| BBoss: Goblin King | — | Wipe | 2:55 | — | — | ||
| BBoss: Goblin King | — | Wipe | 2:54 | 46.25 | — | ||
| BBoss: Goblin King | — | Wipe | 2:54 | — | — | ||
| BBoss: Inferno Ogre | — | Kill | 2:49 | 1.76 | — | ||
| BBoss: Inferno Ogre | — | Kill | 2:49 | 0.00 | — | ||
| FFloor 39 | — | Kill | 0:03 | 0.00 | — | ||
| FFloor 39 | — | Kill | 1:11 | 21.15 | — | ||
| FFloor 39 | — | Kill | 1:11 | 9.52 | — | ||
| FFloor 38 | — | Kill | 0:03 | 0.00 | — | ||
| FFloor 38 | — | Kill | 1:26 | 19.15 | — | ||
| FFloor 38 | — | Kill | 1:26 | 20.99 | — | ||
| FFloor 37 | — | Kill | 1:10 | 20.71 | — | ||
| FFloor 37 | — | Kill | 1:10 | 17.41 | — | ||
| FFloor 36 | — | Kill | 0:03 | 0.00 | — | ||
| FFloor 36 | — | Kill | 1:51 | 30.00 | — | ||
| FFloor 36 | — | Kill | 1:51 | 32.67 | — | ||
| BBoss: Goblin King | — | Kill | 2:57 | 25.00 | — | ||
| FFloor 35 | — | Partial | 1:30 | — | — | ||
| BBoss: Goblin King | — | Wipe | 3:05 | — | — | ||
| BBoss: Goblin King | — | Wipe | 3:05 | — | — | ||
| BBoss: Goblin King | — | Wipe | 1:43 | — | — | ||
| BBoss: Goblin King | — | Wipe | 1:43 | — | — | ||
| BBoss: Goblin King | — | Wipe | 2:32 | — | — | ||
| BBoss: Goblin King | — | Wipe | 2:32 | — | — | ||
| BBoss: Goblin King | — | Wipe | 3:05 | — | — | ||
| BBoss: Goblin King | — | Wipe | 3:05 | — | — | ||
| BBoss: Goblin King | — | Kill | 2:50 | — | — | ||
Moonstrike | Backtrack | Partial | 6:30 | 3.04 | — |





