SeySEA
Twin Striker · Lv.60
UID 2066899· Guild: GreenTea· ★ 6,185
Recent runs — 50 of 522
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Thanatos - Final Form | Master 5 | Kill | 12:41 | 87.46 | ||
Thanatos - Final Form | Master 5 | Partial | 7:19 | — | ||
Abyssal Nappo | Master 5 | Kill | 7:50 | 84.07 | ||
Divine Punisher | Master 5 | Kill | 7:17 | 83.31 | ||
Divine Punisher | Master 5 | Partial | 7:40 | — | ||
Ignisor | — | Kill | 2:58 | 42.00HPS | ||
Ignisor | — | Partial | 0:01 | — | ||
| DDemi-Human Duel | — | Kill | 0:09 | 0.00 | ||
| UUrgent Delivery | — | Kill | 0:54 | 0.00 | ||
| AApocalypse Destroyer | — | Kill | 0:29 | 23.81 | ||
Divine Punisher | — | Kill | 0:24 | 0.00 | ||
Divine Punisher | — | Kill | 0:25 | 0.00 | ||
| MMap #95 | — | Kill | 40:35 | 5.00HPS | ||
Abyssal Nappo | Master 1 | Kill | 3:11 | 13.00 | ||
Abyssal Nappo | Master 1 | Kill | 3:17 | 28.33 | ||
Abyssal Nappo | Master 1 | Kill | 3:10 | 16.14 | ||
Abyssal Nappo | Master 1 | Kill | 3:21 | 31.14 | ||
Abyssal Nappo | Master 1 | Kill | 4:40 | 37.89 | ||
Sunfire | Backtrack | Kill | 3:36 | 48.91HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:24 | 39.36HPS | ||
Ignisor | — | Kill | 3:17 | 69.27HPS | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:31 | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:01 | — | ||
Moonstrike | Backtrack | Kill | 3:58 | 18.42HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:37 | 44.67HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:06 | — | ||
| MMap #95 | — | Partial | 1:05 | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:46 | — | ||
| BBoss: Rebel King | — | Kill | 11:55 | 50.00 | ||
| MMap #9 | — | Kill | 21:14 | 0.00 | ||
| BBoss: Rebel King | — | Kill | 16:56 | 0.00HPS | ||
| BBoss: Bloodthirsty Furball | — | Partial | 7:33 | — | ||
Abyssal Nappo | — | Kill | 0:29 | 0.00 | ||
Abyssal Nappo | — | Kill | 0:31 | 0.00 | ||
| GGuild Hunt - Hard | — | Kill | 2:16 | 59.80 | ||
| GGuild Hunt - Hard | — | Kill | 2:48 | 58.64 | ||
| GGuild Hunt - Hard | — | Kill | 1:21 | 96.04 | ||
| GGuild Hunt - Hard | — | Kill | 1:13 | 75.12 | ||
| GGuild Hall | — | Partial | 179:47 | — | ||
| GGuild Hunt - Hard | — | Kill | 1:30 | 72.28 | ||
| GGuild Hall | — | Partial | 0:46 | — | ||
| GGuild Hunt - Hard | — | Kill | 2:39 | 39.23 | ||
Kartgriff | Master 1 | Kill | 3:56 | 24.46 | ||
Kartgriff | Master 1 | Kill | 3:48 | 18.88 | ||
Kartgriff | Master 1 | Kill | 3:32 | 46.20 | ||
Kartgriff | Master 1 | Kill | 4:02 | 47.55 | ||
Kartgriff | Master 1 | Kill | 4:03 | 15.76 | ||
Kartgriff | Master 1 | Kill | 4:24 | 10.60 | ||
Kartgriff | Master 1 | Kill | 3:45 | 16.85 | ||
Kartgriff | Master 1 | Kill | 3:44 | 58.97 |







