LusticiaSEA
Marksman · Lv.60
UID 2061218· Guild: GreenTea· ★ 6,085
Recent runs — 50 of 151
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
| MMap #95 | — | Kill | 40:35 | 0.00 | ||
Ignisor | — | Kill | 4:49 | 91.25 | ||
Erosion Bloom Afterimage | Backtrack | Partial | 0:39 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:20 | 65.89HPS | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:39 | — | ||
Byrnhald Golem | — | Kill | 0:37 | 89.01 | ||
Byrnhald Golem | — | Kill | 0:06 | 77.91HPS | ||
Sunfire | Backtrack | Kill | 3:28 | 84.06 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:31 | 90.23 | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 0:30 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:12 | 49.03 | ||
Sunfire | Backtrack | Kill | 0:17 | 93.07 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 16:46 | 30.94HPS | ||
Ignisor | — | Kill | 5:37 | 80.03 | ||
| BBoss: Rebel King | — | Kill | 16:04 | 96.36 | ||
| GGuild Hunt - Hard | — | Kill | 1:18 | 95.30 | ||
| GGuild Hunt - Hard | — | Kill | 1:34 | 93.10 | ||
Ignisor | — | Kill | 4:04 | 74.80HPS | ||
Moonstrike | Backtrack | Kill | 1:17 | 53.61HPS | ||
Moonstrike | Backtrack | Kill | 1:17 | 50.62HPS | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:26 | — | ||
Tina - Void Reverie | Master 1 | Kill | 5:17 | 39.65 | ||
Tina - Void Reverie | Master 1 | Kill | 5:17 | 47.89 | ||
Thanatos - Final Form | Master 1 | Kill | 3:57 | 69.95 | ||
Divine Punisher | Master 1 | Kill | 2:27 | 64.34 | ||
Erosion Bloom Afterimage | Backtrack | Partial | 0:35 | — | ||
Erosion Bloom Afterimage | Backtrack | Partial | 0:35 | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:45 | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:45 | — | ||
Rin·Izcorgiky | Backtrack | Partial | 0:21 | — | ||
Rin·Izcorgiky | Backtrack | Partial | 0:21 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:35 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:35 | — | ||
| GGuild Hall | — | Partial | 0:07 | — | ||
Byrnhald Golem | — | Kill | 0:06 | 53.51HPS | ||
Byrnhald Golem | — | Kill | 0:06 | 64.71HPS | ||
Divine Punisher | Master 4 | Kill | 3:06 | 88.73 | ||
Tina - Void Reverie | Master 4 | Kill | 4:19 | 43.74 | ||
Tina - Void Reverie | Master 4 | Kill | 4:19 | 45.86 | ||
Void - Tina's Mindrealm | Master 5 | Partial | 1:05 | — | ||
Void - Tina's Mindrealm | Master 5 | Partial | 1:05 | 2.44 | ||
Void - Tina's Mindrealm | Master 5 | Partial | 1:58 | — | ||
Thanatos - Final Form | Master 4 | Kill | 4:17 | 87.94 | ||
Thanatos - Final Form | Master 3 | Kill | 5:00 | 73.20 | ||
Thanatos - Final Form | Master 3 | Kill | 5:00 | 64.62 | ||
| BBoss: Inferno Ogre | — | Kill | 2:26 | 60.59 | ||
| BBoss: Inferno Ogre | — | Kill | 2:26 | 80.00 | ||
| FFloor 39 | — | Kill | 1:10 | 87.44 | ||
| FFloor 38 | — | Kill | 0:06 | 0.00 | ||
| FFloor 38 | — | Kill | 0:02 | 72.54 |








