ShiroSEA
Marksman · Lv.60
UID 1864193· Guild: GreenTea· ★ 3,420
Recent runs — 50 of 75
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Erosion Bloom Afterimage | Backtrack | Kill | 0:58 | 5.95HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:45 | 7.46HPS | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:23 | — | ||
Ignisor | — | Kill | 0:11 | 9.57HPS | ||
| GGuild Hunt - Hard | — | Kill | 1:53 | 69.93 | ||
| GGuild Hunt - Hard | — | Kill | 2:03 | 50.81 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:10 | 0.56HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:48 | 4.08HPS | ||
Ignisor | — | Kill | 0:11 | 46.06 | ||
Tina - Void Reverie | Master 4 | Kill | 5:36 | 14.91 | ||
Divine Punisher | Master 4 | Kill | 5:48 | 8.86 | ||
Thanatos - Final Form | Master 4 | Kill | 5:02 | 23.81 | ||
Ignisor | — | Kill | 0:11 | 1.58HPS | ||
Sunfire | Backtrack | Kill | 0:34 | 11.54 | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:13 | — | ||
| BBoss: Inferno Ogre | — | Kill | 2:05 | 4.71 | ||
| FFloor 39 | — | Kill | 0:00 | 0.00 | ||
| FFloor 39 | — | Kill | 1:02 | 31.31 | ||
| FFloor 38 | — | Kill | 0:00 | 0.00 | ||
| FFloor 38 | — | Kill | 0:59 | 22.35 | ||
| FFloor 37 | — | Kill | 0:00 | 0.00 | ||
| FFloor 37 | — | Kill | 0:54 | 27.27 | ||
| FFloor 36 | — | Kill | 0:00 | 0.00 | ||
| FFloor 36 | — | Kill | 1:04 | 42.47 | ||
| FFloor 35 | — | Kill | 0:00 | 0.00 | ||
| BBoss: Goblin King | — | Kill | 2:03 | 23.62 | ||
| FFloor 35 | — | Partial | 0:00 | — | ||
| BBoss: Goblin King | — | Partial | 2:18 | — | ||
| BBoss: Goblin King | — | Wipe | 2:20 | — | ||
| BBoss: Goblin King | — | Wipe | 2:20 | — | ||
| BBoss: Goblin King | — | Wipe | 2:19 | — | ||
| BBoss: Goblin King | — | Wipe | 2:19 | — | ||
| FFloor 34 | — | Kill | 0:00 | 0.00 | ||
| FFloor 34 | — | Kill | 1:24 | 27.07 | ||
| FFloor 33 | — | Kill | 0:00 | 0.00 | ||
| FFloor 33 | — | Kill | 1:09 | 35.94 | ||
| FFloor 32 | — | Kill | 0:00 | 0.00 | ||
| FFloor 32 | — | Kill | 1:00 | 25.97 | ||
| FFloor 31 | — | Kill | 0:00 | 0.00 | ||
| FFloor 31 | — | Kill | 1:22 | 37.80 | ||
| FFloor 30 | — | Kill | 0:00 | 0.00 | ||
| BBoss: Predator Arachnocrab | — | Kill | 1:48 | 26.92 | ||
| FFloor 29 | — | Kill | 0:00 | 0.00 | ||
| FFloor 29 | — | Kill | 0:55 | 34.33 | ||
| FFloor 28 | — | Kill | 0:00 | 0.00 | ||
| FFloor 28 | — | Kill | 0:32 | 39.74 | ||
| FFloor 27 | — | Kill | 0:00 | 0.00 | ||
| FFloor 27 | — | Kill | 0:51 | 29.56 | ||
| FFloor 26 | — | Kill | 0:00 | 0.00 | ||
| FFloor 26 | — | Kill | 0:36 | 31.46 |






