แมวจรSEA
Beat Performer · Lv.60
UID 1856290· Guild: Maple· ★ 2,875
23.76%
Best parse
Master 5Sea-Ringed Reef · 67.3K
34.24%
Best speed
Master 5Sea-Ringed Reef · 9:18
13
Ranked boards
46
Total runs
1,935
Master score
Recent runs — 46
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 0.00 | — | ||
Ignisor | — | Kill | 0:11 | 46.51 | — | ||
Tina - Void Reverie | Master 4 | Kill | 3:16 | 10.23 | 86.36 | ||
Kartgriff | Master 4 | Kill | 4:09 | 20.57 | 58.01 | ||
Divine Punisher | Master 4 | Kill | 2:21 | 41.35 | 94.12 | ||
Thanatos - Final Form | Master 4 | Kill | 4:12 | 13.83 | 37.36 | ||
Mist-Piercing Fang | Master 4 | Kill | 3:16 | 25.19 | 51.65 | ||
Abyssal Nappo | Master 5 | Kill | 10:31 | 25.14 | 34.24 | ||
Light·Tonatiuh | Backtrack | Kill | 0:31 | 40.70 | 95.79 | ||
Moonstrike | Backtrack | Kill | 0:21 | 37.59 | 94.75 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:24 | 15.13 | 9.38 | ||
Byrnhald Golem | — | Kill | 0:51 | 55.86 | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:22 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 5:04 | — | — | ||
Withered Bloomshard | Backtrack | Kill | 0:17 | 33.33 | 26.77 | ||
Light·Tonatiuh | Backtrack | Kill | 0:31 | 5.78 | 48.90 | ||
Withered Bloomshard | Backtrack | Kill | 3:00 | 11.72 | 64.04 | ||
Light·Tonatiuh | Backtrack | Kill | 0:14 | 33.33 | 79.76 | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:31 | — | — | ||
Kartgriff | Master 4 | Kill | 4:01 | 28.21 | 78.45 | ||
Kartgriff | Master 3 | Kill | 7:35 | 10.94 | 9.09 | ||
Kartgriff | Master 2 | Kill | 4:28 | 10.28 | 30.00 | ||
Kartgriff | Master 1 | Kill | 4:31 | 12.69 | 32.40 | ||
Abyssal Nappo | Master 4 | Kill | 4:54 | 27.84 | 25.00 | ||
Byrnhald Golem | — | Kill | 3:29 | 53.19 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 2:48 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:18 | — | — | ||
Moonstrike | Backtrack | Partial | 0:47 | — | — | ||
Moonstrike | Backtrack | Partial | 0:22 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:30 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:23 | — | — | ||
Ignisor | — | Kill | 0:17 | 0.00 | — | ||
Sunfire | Backtrack | Partial | 4:20 | — | — | ||
Bone·Xiolotl | Backtrack | Partial | 0:31 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:35 | — | — | ||
Ignisor | — | Kill | 0:29 | 15.10 | — | ||
Withered Bloomshard | Backtrack | Partial | 0:51 | — | — | ||
Bone·Xiolotl | Backtrack | Partial | 0:21 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 1:01 | — | — | ||
Byrnhald Golem | — | Kill | 4:10 | 29.06 | — | ||
| GGuild Hunt - Hard | — | Kill | 2:29 | 38.10 | — | ||
| GGuild Hunt - Hard | — | Kill | 2:09 | 31.55 | — | ||
Tina - Void Reverie | Hard | Kill | 1:44 | 10.32 | — | ||
Tina - Void Reverie | Hard | Kill | 2:06 | 6.35 | — | ||
Tina - Void Reverie | Hard | Kill | 2:03 | 18.25 | — | ||
Tina - Void Reverie | Hard | Kill | 3:24 | 4.76 | — |










