GoroSEA
Marksman · Lv.60
UID 18434213· Guild: Agartha· ★ 7,185
Recent runs — 50 of 57
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 62.95HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:59 | 45.91 | ||
Moonstrike | Backtrack | Kill | 0:24 | 82.47HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:37 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:00 | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:21 | — | ||
Ignisor | — | Kill | 0:11 | 41.47HPS | ||
Abyssal Nappo | Master 1 | Kill | 5:41 | 32.55 | ||
Abyssal Nappo | Master 1 | Kill | 5:22 | 30.25 | ||
Abyssal Nappo | Master 1 | Kill | 5:27 | 0.00 | ||
Abyssal Nappo | Master 1 | Kill | 5:47 | 25.48 | ||
Abyssal Nappo | Master 1 | Kill | 5:29 | 38.32 | ||
Abyssal Nappo | Master 1 | Kill | 4:50 | 42.94 | ||
Tina - Void Reverie | Master 1 | Kill | 4:07 | 39.05 | ||
Tina - Void Reverie | Master 1 | Kill | 4:29 | 46.14 | ||
Light·Tonatiuh | Backtrack | Kill | 0:19 | 74.14 | ||
Light·Tonatiuh | Backtrack | Kill | 0:17 | 75.49 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 84.60 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 73.09 | ||
Light·Tonatiuh | Backtrack | Kill | 0:21 | 78.92 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 66.22 | ||
Light·Tonatiuh | Backtrack | Kill | 0:17 | 60.39 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 26.24HPS | ||
Ignisor | — | Kill | 0:21 | 41.31HPS | ||
Divine Punisher | Master 5 | Kill | 32:43 | 6.66 | ||
Thanatos - Final Form | Master 1 | Kill | 4:33 | 8.78 | ||
Thanatos - Final Form | Master 1 | Kill | 4:30 | 11.22 | ||
Thanatos - Final Form | Master 1 | Kill | 4:43 | 15.28 | ||
Thanatos - Final Form | Master 1 | Kill | 4:43 | 13.40 | ||
Thanatos - Final Form | Master 1 | Kill | 4:39 | 15.16 | ||
Thanatos - Final Form | Master 1 | Kill | 4:39 | 13.04 | ||
Thanatos - Final Form | Master 1 | Kill | 4:56 | 10.95 | ||
Thanatos - Final Form | Master 1 | Kill | 4:56 | 10.09 | ||
Byrnhald Golem | — | Kill | 0:07 | 18.40 | ||
Byrnhald Golem | — | Kill | 0:07 | 17.71 | ||
| BBoss: Inferno Ogre | — | Kill | 2:38 | 14.74 | ||
| FFloor 39 | — | Kill | 1:04 | 21.97 | ||
| FFloor 38 | — | Kill | 1:32 | 39.15 | ||
| FFloor 38 | — | Kill | 1:32 | 37.56 | ||
| FFloor 37 | — | Kill | 1:22 | 27.19 | ||
| FFloor 36 | — | Kill | 1:09 | 36.24 | ||
| BBoss: Goblin King | — | Kill | 2:44 | 29.25 | ||
| FFloor 34 | — | Kill | 2:14 | 21.58 | ||
| FFloor 33 | — | Kill | 2:50 | 24.26 | ||
| FFloor 32 | — | Kill | 1:01 | 27.46 | ||
| FFloor 31 | — | Kill | 1:00 | 31.94 | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:32 | 31.74 | ||
| FFloor 29 | — | Kill | 0:58 | 50.00 | ||
| FFloor 28 | — | Kill | 1:17 | 48.80 | ||
| FFloor 27 | — | Kill | 1:06 | 20.71 |









