DuvaSEA
MarksmanMain43 runs
Heavy Guardian32 runs
Wind Knight14 runs· Lv.60
UID 16796004· Guild: จอมมารแมว· ★ 6,290
96.15%
Best parse
Master 5Sea-Ringed Reef · 4.56M
81.63%
Best speed
Master 5Sea-Ringed Reef · 5:51
13
Ranked boards
71
Total runs
2,010
Master score
Recent runs — 50 of 71
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 82.13 | — | ||
Light·Tonatiuh | Backtrack | Kill | 1:59 | 18.68 | 1.20 | ||
Withered Bloomshard | Backtrack | Kill | 0:22 | 30.94 | 28.08 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:24 | 81.20 | 84.16 | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 1:52 | — | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 4:38 | — | — | ||
Ignisor | — | Kill | 0:11 | 71.28 | — | ||
Tina - Void Reverie | Master 4 | Kill | 3:56 | 91.06 | 65.34 | ||
Kartgriff | Master 4 | Kill | 3:36 | 90.14 | 86.74 | ||
Divine Punisher | Master 4 | Kill | 3:03 | 89.62 | 63.97 | ||
Thanatos - Final Form | Master 4 | Kill | 3:51 | 90.89 | 85.06 | ||
Mist-Piercing Fang | Master 4 | Kill | 4:01 | 47.26 | 39.01 | ||
Abyssal Nappo | Master 5 | Kill | 14:35 | 86.01 | 29.02 | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:45 | 41.75 | — | ||
Mist-Piercing Fang | Master 5 | Kill | 7:21 | 97.01 | 60.59 | ||
Mist-Piercing Fang | Master 5 | Partial | 8:28 | — | — | ||
Mist-Piercing Fang | Master 5 | Partial | 5:02 | — | — | ||
Mist-Piercing Fang | Master 5 | Partial | 7:01 | — | — | ||
Abyssal Nappo | Master 5 | Kill | 8:12 | 96.36 | 81.63 | ||
Abyssal Nappo | Master 5 | Partial | 7:18 | — | — | ||
Sea-Ringed Reef | Master 5 | Partial | 4:08 | — | — | ||
Byrnhald Golem | — | Kill | 0:42 | 82.34 | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:20 | 60.00 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 2:50 | — | — | ||
| FFloor 49 | — | Kill | 1:44 | 34.00 | — | ||
| FFloor 48 | — | Kill | 1:53 | 43.40 | — | ||
| FFloor 47 | — | Kill | 1:21 | 77.36 | — | ||
| FFloor 46 | — | Kill | 1:30 | 30.19 | — | ||
| BBoss: Rebel King | — | Kill | 2:56 | 59.18 | — | ||
| FFloor 44 | — | Kill | 1:21 | 33.33 | — | ||
| FFloor 43 | — | Kill | 2:02 | 20.00 | — | ||
| FFloor 42 | — | Kill | 0:56 | 16.98 | — | ||
| FFloor 41 | — | Kill | 2:27 | 24.00 | — | ||
| BBoss: Inferno Ogre | — | Kill | 2:40 | 34.68 | — | ||
| FFloor 39 | — | Kill | 1:16 | 25.69 | — | ||
| FFloor 38 | — | Kill | 1:27 | 34.67 | — | ||
| FFloor 37 | — | Kill | 1:17 | 31.13 | — | ||
| FFloor 36 | — | Kill | 1:19 | 27.52 | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:14 | 71.74 | 62.20 | ||
Tina - Void Reverie | Master 1 | Kill | 3:29 | 69.37 | 29.78 | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 0:50 | — | — | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 0:50 | — | — | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 0:47 | — | — | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 2:21 | — | — | ||
Erosion Bloom Afterimage | Backtrack | Kill | 1:26 | 37.50 | 19.16 | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:37 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 1:26 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:55 | 86.27 | 36.36 | ||
Light·Tonatiuh | Backtrack | Kill | 0:41 | 69.40 | 41.08 | ||
Sunfire | Backtrack | Kill | 0:30 | 75.42 | 64.30 |











