SUNDAYSEA
Wind KnightMain80 runs
Verdant Oracle1 runs· Lv.60
UID 1452896· Guild: Maple· ★ 6,265
Recent runs — 50 of 684
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Divine Punisher | Master 4 | Kill | 2:34 | 64.50 | ||
Divine Punisher | Master 5 | Partial | 11:18 | — | ||
Abyssal Nappo | Master 4 | Kill | 3:30 | 81.70 | ||
Mist-Piercing Fang | Master 4 | Kill | 4:10 | 66.67 | ||
Thanatos - Final Form | Master 4 | Kill | 3:13 | 77.14 | ||
Tina - Void Reverie | Master 4 | Kill | 2:48 | 92.11 | ||
Kartgriff | Master 4 | Kill | 3:13 | 84.73 | ||
Abyssal Nappo | Master 1 | Kill | 3:11 | 65.51 | ||
Abyssal Nappo | Master 1 | Kill | 2:56 | 75.24 | ||
Abyssal Nappo | Master 1 | Kill | 3:28 | 52.87 | ||
Abyssal Nappo | Master 1 | Kill | 3:04 | 58.47 | ||
Abyssal Nappo | Master 1 | Kill | 2:56 | 68.27 | ||
Abyssal Nappo | Master 1 | Kill | 3:38 | 56.59 | ||
Abyssal Nappo | Master 1 | Kill | 3:24 | 55.48 | ||
Thanatos - Final Form | Master 1 | Kill | 2:48 | 81.01 | ||
Thanatos - Final Form | Master 1 | Kill | 2:47 | 83.77 | ||
Thanatos - Final Form | Master 1 | Kill | 2:17 | 85.61 | ||
Thanatos - Final Form | Master 1 | Kill | 3:17 | 88.95 | ||
Light·Tonatiuh | Backtrack | Kill | 0:44 | 84.46HPS | ||
Moonstrike | Backtrack | Kill | 0:35 | 76.06HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:28 | 92.78HPS | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 5:28 | — | ||
Ignisor | — | Kill | 0:11 | 95.74HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:27 | 90.06 | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:22 | — | ||
Withered Bloomshard | Backtrack | Kill | 0:24 | 87.66 | ||
Light·Tonatiuh | Backtrack | Kill | 0:25 | 93.28 | ||
Byrnhald Golem | — | Kill | 0:49 | 0.00HPS | ||
Byrnhald Golem | — | Kill | 2:21 | 4.30HPS | ||
| BBoss: Predator Arachnocrab | — | Kill | 4:04 | 95.92 | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:05 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:23 | — | ||
| FFloor 49 | — | Kill | 1:50 | 67.50 | ||
| FFloor 48 | — | Kill | 2:17 | 80.00 | ||
| FFloor 47 | — | Kill | 2:03 | 60.00 | ||
| FFloor 46 | — | Kill | 1:53 | 72.50 | ||
| BBoss: Rebel King | — | Kill | 2:58 | 78.05 | ||
| FFloor 44 | — | Kill | 1:44 | 65.85 | ||
| FFloor 43 | — | Kill | 2:32 | 85.00 | ||
| FFloor 42 | — | Kill | 1:28 | 60.98 | ||
| FFloor 41 | — | Kill | 1:08 | 82.93 | ||
| BBoss: Inferno Ogre | — | Kill | 1:44 | 96.74 | ||
| FFloor 39 | — | Kill | 1:17 | 66.99 | ||
| FFloor 38 | — | Kill | 1:14 | 99.04 | ||
| FFloor 37 | — | Kill | 1:28 | 42.16 | ||
| FFloor 36 | — | Kill | 1:12 | 77.57 | ||
Kartgriff | Master 1 | Kill | 3:26 | 52.72 | ||
Kartgriff | Master 1 | Kill | 3:09 | 71.81 | ||
Kartgriff | Master 1 | Kill | 3:19 | 68.32 | ||
Kartgriff | Master 1 | Kill | 3:13 | 78.96 |











