LennSEA
Marksman · Lv.60
UID 135529088· Guild: BlackNumber· ★ 6,140
Recent runs — 50 of 119
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Moonstrike | Backtrack | Kill | 3:58 | 12.90HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:37 | 74.04HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:06 | — | ||
| MMap #95 | — | Partial | 1:05 | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:46 | — | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 0:13 | — | ||
Tina - Void Reverie | Master 5 | Partial | 51:56 | — | ||
Mist-Piercing Fang | Master 5 | Kill | 9:14 | 83.83 | ||
Mist-Piercing Fang | Master 5 | Partial | 9:33 | — | ||
Mist-Piercing Fang | Master 5 | Partial | 9:09 | — | ||
Mistveil Hunting Ground | Master 5 | Partial | 2:36 | — | ||
Mist-Piercing Fang | Master 5 | Partial | 9:17 | — | ||
Mist-Piercing Fang | Master 5 | Partial | 9:35 | — | ||
Mistveil Hunting Ground | Master 5 | Partial | 4:03 | — | ||
Mistveil Hunting Ground | Master 5 | Partial | 3:26 | — | ||
Mistveil Hunting Ground | Master 5 | Partial | 1:34 | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:57 | 66.67 | ||
| BBoss: Predator Arachnocrab | — | Wipe | 1:59 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:07 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:07 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:08 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:08 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:08 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:08 | — | ||
| FFloor 49 | — | Kill | 2:34 | 13.58 | ||
| FFloor 48 | — | Kill | 3:02 | 26.83 | ||
| FFloor 47 | — | Kill | 2:26 | 45.78 | ||
| FFloor 46 | — | Kill | 2:42 | 50.00 | ||
| BBoss: Rebel King | — | Kill | 3:01 | 71.08 | ||
| FFloor 44 | — | Kill | 1:41 | 48.72 | ||
| FFloor 43 | — | Kill | 1:50 | 72.50 | ||
| FFloor 42 | — | Kill | 1:22 | 37.80 | ||
| FFloor 41 | — | Kill | 1:39 | 61.04 | ||
| FFloor 39 | — | Kill | 1:33 | 56.95 | ||
| FFloor 38 | — | Kill | 1:43 | 68.58 | ||
| FFloor 37 | — | Kill | 1:37 | 35.09 | ||
| FFloor 36 | — | Kill | 1:21 | 58.52 | ||
| BBoss: Bloodthirsty Furball | — | Kill | 2:39 | 82.99 | ||
| FFloor 34 | — | Kill | 1:50 | 36.69 | ||
| FFloor 33 | — | Kill | 2:10 | 27.21 | ||
| FFloor 32 | — | Kill | 1:30 | 29.58 | ||
| FFloor 31 | — | Kill | 1:24 | 29.17 | ||
| BBoss: Flamehorn | — | Kill | 1:16 | 97.60 | ||
| FFloor 29 | — | Kill | 1:33 | 34.38 | ||
| FFloor 28 | — | Kill | 1:40 | 50.60 | ||
| FFloor 27 | — | Kill | 1:05 | 31.36 | ||
| FFloor 26 | — | Kill | 1:23 | 37.22 | ||
| FFloor 29 | — | Partial | 0:53 | — | ||
| FFloor 28 | — | Kill | 2:02 | 30.12 | ||
| FFloor 27 | — | Kill | 1:22 | 34.32 |




