โลแมวSEA
MarksmanMain51 runs
Twin Striker20 runs
Wind Knight10 runs· Lv.60
UID 13314095· Guild: Avalanche· ★ 3,560
Recent runs — 50 of 62
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Ignisor | — | Kill | 2:58 | 59.66HPS | ||
Ignisor | — | Partial | 0:01 | — | ||
Ignisor | — | Kill | 0:11 | 34.45HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:36 | 44.32HPS | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 1:03 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:10 | — | ||
Byrnhald Golem | — | Kill | 0:06 | 56.52 | ||
Byrnhald Golem | — | Kill | 0:06 | 0.00 | ||
Divine Punisher | Master 5 | Kill | 14:47 | 59.22 | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 5:29 | — | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 3:41 | — | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 2:34 | — | ||
Byrnhald Golem | — | Kill | 1:01 | 19.39HPS | ||
Light·Tonatiuh | Backtrack | Kill | 2:21 | 71.30 | ||
Light·Tonatiuh | Backtrack | Partial | 0:30 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:25 | 51.90HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:23 | 25.48HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:30 | 10.08HPS | ||
Light·Tonatiuh | Backtrack | Partial | 0:23 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:20 | 20.53HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:22 | 44.30HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:21 | 38.59HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:21 | 29.85HPS | ||
Sunfire | Backtrack | Kill | 0:23 | 71.37HPS | ||
Light·Tonatiuh | Backtrack | Kill | 2:29 | 61.58 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:17 | 58.00HPS | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:21 | — | ||
Ignisor | — | Kill | 0:11 | 26.73 | ||
Light·Tonatiuh | Backtrack | Partial | 0:29 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:19 | 2.40HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:17 | 38.74 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 1.60HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 38.48 | ||
Light·Tonatiuh | Backtrack | Kill | 0:21 | 32.46 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 31.20HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:17 | 32.80HPS | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 54.97 | ||
Ignisor | — | Kill | 0:11 | 20.16HPS | ||
Ignisor | — | Kill | 0:11 | 18.60HPS | ||
Thanatos - Final Form | Master 1 | Kill | 3:29 | 17.41 | ||
Divine Punisher | Master 1 | Kill | 2:06 | 19.10 | ||
Thanatos - Final Form | Master 1 | Kill | 4:03 | 6.38 | ||
Divine Punisher | Master 1 | Kill | 2:34 | 7.55 | ||
Divine Punisher | Master 1 | Kill | 2:34 | 7.43 | ||
Tina - Void Reverie | Master 1 | Kill | 3:50 | 9.58 | ||
Tina - Void Reverie | Master 1 | Kill | 3:50 | 9.46 | ||
| BBoss: Phantom Arachnocrab | — | Kill | 2:59 | 28.57 | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:09 | 23.60 | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:08 | 43.68 | ||
| FFloor 29 | — | Kill | 1:02 | 62.50 |








