GilSEA
Heavy GuardianMain36 runs
Twin Striker34 runs
Verdant Oracle24 runs· Lv.60
UID 1244107· Guild: Enhu· ★ 7,365
10.77%
Best parse
Master 1Sea-Ringed Reef · 113.7K
75.40%
Best speed
Master 1Sea-Ringed Reef · 2:38
8
Ranked boards
56
Total runs
100
Master score
Recent runs — 50 of 56
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Abyssal Nappo | Master 1 | Kill | 3:11 | 6.87 | 75.40 | ||
Abyssal Nappo | Master 1 | Kill | 3:17 | 12.43 | 61.24 | ||
Abyssal Nappo | Master 1 | Kill | 3:10 | 12.13 | 74.51 | ||
Abyssal Nappo | Master 1 | Kill | 3:21 | 11.25 | 69.20 | ||
Abyssal Nappo | Master 1 | Kill | 4:40 | 9.51 | 51.33 | ||
Sunfire | Backtrack | Kill | 3:36 | 65.42 | 33.33 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:24 | 80.07 | 44.57 | ||
Ignisor | — | Kill | 3:17 | 98.37 | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:31 | — | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 4:47 | — | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:29 | — | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 1:20 | — | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 1:44 | 0.00 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 2:05 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 2:05 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 2:05 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 2:05 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 2:06 | — | — | ||
| FFloor 49 | — | Kill | 0:43 | 0.00 | — | ||
| FFloor 48 | — | Kill | 1:41 | 2.04 | — | ||
| FFloor 47 | — | Kill | 0:39 | 0.00 | — | ||
| FFloor 46 | — | Kill | 0:43 | 1.96 | — | ||
| BBoss: Rebel King | — | Kill | 1:57 | 0.00 | — | ||
| BBoss: Rebel King | — | Wipe | 1:02 | — | — | ||
| BBoss: Rebel King | — | Wipe | 2:59 | — | — | ||
Byrnhald Golem | — | Kill | 0:06 | 56.09 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 29:33 | 32.54 | 2.35 | ||
Abyssal Nappo | Normal | Kill | 0:00 | 60.87 | 72.84 | ||
Abyssal Nappo | Normal | Kill | 0:08 | 82.61 | 59.26 | ||
Abyssal Nappo | Normal | Kill | 0:00 | 78.26 | 75.31 | ||
Abyssal Nappo | Normal | Kill | 0:00 | 69.57 | 80.86 | ||
Abyssal Nappo | Normal | Kill | 0:01 | 43.48 | 76.54 | ||
Ignisor | — | Kill | 0:11 | 27.55 | — | ||
Ignisor | — | Kill | 0:11 | 66.74 | — | ||
Ignisor | — | Kill | 0:11 | 60.20 | — | ||
Ignisor | — | Kill | 0:11 | 69.07 | — | ||
Ignisor | — | Kill | 0:11 | 59.09 | — | ||
Byrnhald Golem | — | Kill | 0:07 | 36.62 | — | ||
Byrnhald Golem | — | Kill | 0:07 | 34.80 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:41 | 81.88 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:41 | 81.55 | 28.46 | ||
Light·Tonatiuh | Backtrack | Kill | 2:28 | 71.71 | — | ||
Light·Tonatiuh | Backtrack | Kill | 2:28 | 71.96 | 65.13 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 81.90 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 82.29 | 44.69 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 65.85 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 66.05 | 49.70 | ||
Cursed Radiant Tomb | Master 1 | Partial | 0:40 | — | — | ||
Cursed Radiant Tomb | Master 1 | Partial | 0:40 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 2:22 | — | — |







