DamienSEA
Shield KnightMain87 runs
Twin Striker6 runs
Wind Knight3 runs· Lv.60
UID 1235702· Guild: Agartha· ★ 4,990
76.96%
Best parse
Master 5Sea-Ringed Reef · 661.6K
5.67%
Best speed
Master 5Sea-Ringed Reef · 22:35
13
Ranked boards
63
Total runs
400
Master score
Recent runs — 50 of 63
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 64.40 | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:59 | 32.06 | 30.06 | ||
Moonstrike | Backtrack | Kill | 0:24 | 99.29 | 94.49 | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:37 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:00 | — | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:21 | — | — | ||
Ignisor | — | Kill | 0:11 | 96.87 | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:45 | 47.11 | 27.36 | ||
Tina - Void Reverie | Master 1 | Kill | 3:39 | 47.89 | 34.95 | ||
Tina - Void Reverie | Master 1 | Kill | 4:11 | 56.32 | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:37 | 65.45 | 40.22 | ||
Tina - Void Reverie | Master 1 | Kill | 3:27 | 65.94 | 47.47 | ||
Tina - Void Reverie | Master 1 | Kill | 3:30 | 68.61 | 43.41 | ||
Tina - Void Reverie | Master 1 | Kill | 4:55 | 51.34 | 12.75 | ||
Void - Tina's Mindrealm | Master 1 | Partial | 1:21 | — | — | ||
Tina - Void Reverie | Master 1 | Kill | 4:03 | 69.83 | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:09 | 78.35 | 58.35 | ||
Tina - Void Reverie | Master 1 | Kill | 3:06 | 71.29 | 56.37 | ||
Tina - Void Reverie | Master 1 | Kill | 3:36 | 62.53 | 26.15 | ||
Tina - Void Reverie | Master 1 | Kill | 3:39 | 66.67 | 41.10 | ||
Tina - Void Reverie | Master 1 | Kill | 3:43 | 71.05 | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:24 | 84.67 | 52.64 | ||
Light·Tonatiuh | Backtrack | Kill | 2:29 | 18.06 | 57.92 | ||
Sunfire | Backtrack | Kill | 0:29 | 28.64 | 65.09 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:42 | 90.37 | 60.66 | ||
Kartgriff | Master 1 | Kill | 3:37 | 66.10 | 90.89 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:44 | 60.61 | 68.70 | ||
Kartgriff | Master 1 | Kill | 3:20 | 74.19 | 93.35 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:34 | 87.61 | 82.55 | ||
Kartgriff | Master 1 | Kill | 3:21 | 84.05 | 90.89 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:31 | 91.74 | 85.04 | ||
Kartgriff | Master 1 | Kill | 3:45 | 77.78 | 76.01 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:35 | 95.87 | 77.29 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:37 | 76.15 | 73.68 | ||
Kartgriff | Master 1 | Kill | 3:48 | 67.81 | 61.82 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:36 | 92.66 | 74.52 | ||
Abyssal Nappo | Master 1 | Kill | 5:19 | 27.40 | 6.73 | ||
Sea-Ringed Reef | Master 1 | Partial | 4:21 | — | — | ||
Mist-Piercing Fang | Master 1 | Kill | 4:20 | 38.53 | 11.36 | ||
Mistveil Hunting Ground | Master 1 | Partial | 3:39 | — | — | ||
Kartgriff | Master 1 | Kill | 10:16 | 17.66 | 1.23 | ||
Void - Towering Ruin | Master 1 | Partial | 5:04 | — | — | ||
Light·Tonatiuh | Backtrack | Kill | 2:28 | 27.14 | 65.13 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 47.74 | 44.69 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 31.66 | 49.70 | ||
| BBoss: Inferno Ogre | — | Kill | 2:09 | 10.00 | — | ||
| FFloor 39 | — | Kill | 0:00 | 0.00 | — | ||
| FFloor 39 | — | Kill | 1:26 | 20.00 | — | ||
| FFloor 38 | — | Kill | 1:56 | 31.82 | — | ||
| FFloor 37 | — | Kill | 1:16 | 47.06 | — |








