ZalethorSEA
Marksman · Lv.60
UID 10447456· Guild: Agartha· ★ 15,770
97.79%
Best parse
Master 6Cursed Radiant Tomb · 7.10M
83.38%
Best speed
Master 6Cursed Radiant Tomb · 2:29
6
Ranked boards
66
Total runs
300
Master score
Recent runs — 50 of 66
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Withered Bloomshard | Backtrack | Kill | 0:27 | 97.96 | 30.97 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 4:20 | 75.67 | 34.60 | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:16 | — | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:57 | 98.20 | — | ||
| FFloor 49 | — | Kill | 2:11 | 97.53 | — | ||
| FFloor 48 | — | Kill | 2:12 | 90.24 | — | ||
| FFloor 47 | — | Kill | 1:33 | 97.59 | — | ||
| FFloor 46 | — | Kill | 1:42 | 97.62 | — | ||
| BBoss: Rebel King | — | Kill | 2:50 | 87.95 | — | ||
| FFloor 44 | — | Kill | 1:05 | 98.72 | — | ||
| FFloor 43 | — | Kill | 1:07 | 98.75 | — | ||
| FFloor 42 | — | Kill | 1:02 | 97.53 | — | ||
| FFloor 41 | — | Kill | 1:23 | 79.22 | — | ||
| BBoss: Inferno Ogre | — | Kill | 2:02 | 91.01 | — | ||
| FFloor 39 | — | Kill | 0:56 | 97.76 | — | ||
| FFloor 38 | — | Kill | 1:19 | 99.56 | — | ||
| FFloor 37 | — | Kill | 1:02 | 99.12 | — | ||
| FFloor 36 | — | Kill | 1:21 | 89.96 | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:56 | 71.17 | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:54 | 87.39 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:07 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 3:06 | — | — | ||
| FFloor 49 | — | Kill | 2:20 | 91.36 | — | ||
| FFloor 48 | — | Kill | 2:18 | 81.71 | — | ||
| FFloor 47 | — | Kill | 2:16 | 95.18 | — | ||
| FFloor 46 | — | Kill | 2:39 | 91.67 | — | ||
| FFloor 46 | — | Partial | 3:40 | — | — | ||
| BBoss: Rebel King | — | Kill | 2:57 | 85.54 | — | ||
| FFloor 44 | — | Kill | 1:03 | 94.87 | — | ||
| FFloor 43 | — | Kill | 1:11 | 96.25 | — | ||
| FFloor 42 | — | Kill | 1:00 | 87.65 | — | ||
| FFloor 41 | — | Kill | 1:10 | 93.51 | — | ||
| BBoss: Inferno Ogre | — | Kill | 2:10 | 88.36 | — | ||
| FFloor 39 | — | Kill | 0:52 | 98.21 | — | ||
| FFloor 38 | — | Kill | 1:35 | 98.23 | — | ||
| FFloor 37 | — | Kill | 1:02 | 91.23 | — | ||
| FFloor 36 | — | Kill | 1:04 | 95.20 | — | ||
Sunfire | Backtrack | Partial | 3:36 | — | — | ||
Sunfire | Backtrack | Kill | 2:00 | 76.60 | — | ||
Sunfire | Backtrack | Kill | 2:00 | 80.34 | 9.19 | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:24 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:24 | — | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:34 | — | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:34 | — | — | ||
Tina - Void Reverie | Master 1 | Kill | 2:17 | 96.22 | 92.20 | ||
Thanatos - Final Form | Master 1 | Kill | 3:23 | 64.38 | — | ||
Thanatos - Final Form | Master 1 | Kill | 3:23 | 64.32 | 62.50 | ||
Divine Punisher | Master 1 | Kill | 2:18 | 90.51 | — | ||
Divine Punisher | Master 1 | Kill | 2:18 | 96.62 | 81.98 | ||
Tina - Void Reverie | Master 1 | Kill | 2:23 | 98.14 | — |





