HutaoシSEA
MarksmanMain83 runs
Verdant Oracle6 runs
Frost Mage1 runs· Lv.60
UID 10244249· Guild: Avalanche· ★ 14,705
Recent runs — 46
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 90.52 | ||
Bone·Xiolotl | Backtrack | Partial | 2:37 | — | ||
Bone·Xiolotl | Backtrack | Partial | 1:42 | — | ||
Bone·Xiolotl | Backtrack | Partial | 1:44 | — | ||
Kartgriff | Master 1 | Kill | 3:37 | 80.94 | ||
Kartgriff | Master 1 | Kill | 3:14 | 74.25 | ||
Kartgriff | Master 1 | Kill | 4:14 | 87.34 | ||
Light·Tonatiuh | Backtrack | Kill | 0:12 | 54.11 | ||
Sunfire | Backtrack | Kill | 0:17 | 85.69HPS | ||
Ignisor | — | Kill | 0:11 | 91.10 | ||
Ignisor | — | Kill | 0:11 | 90.32 | ||
| BBoss: Inferno Ogre | — | Kill | 3:25 | 47.09 | ||
| FFloor 39 | — | Kill | 1:14 | 78.28 | ||
| FFloor 38 | — | Kill | 1:19 | 81.70 | ||
| FFloor 37 | — | Kill | 2:11 | 29.46 | ||
| FFloor 36 | — | Kill | 1:21 | 77.53 | ||
| BBoss: Goblin King | — | Kill | 3:03 | 72.11 | ||
| BBoss: Goblin King | — | Wipe | 3:55 | — | ||
| BBoss: Goblin King | — | Wipe | 3:55 | — | ||
| BBoss: Goblin King | — | Wipe | 3:07 | — | ||
| BBoss: Goblin King | — | Wipe | 3:07 | — | ||
| BBoss: Goblin King | — | Wipe | 3:27 | — | ||
| FFloor 34 | — | Kill | 1:33 | 66.91 | ||
| FFloor 33 | — | Kill | 2:06 | 62.69 | ||
| FFloor 32 | — | Kill | 1:10 | 71.13 | ||
| FFloor 31 | — | Kill | 1:11 | 40.28 | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:23 | 74.25 | ||
| FFloor 29 | — | Kill | 1:10 | 56.88 | ||
| FFloor 28 | — | Kill | 1:10 | 89.76 | ||
| FFloor 27 | — | Kill | 1:08 | 61.21 | ||
| FFloor 26 | — | Kill | 1:26 | 55.56 | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:38 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:38 | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:28 | 40.52 | ||
Tina - Void Reverie | Master 1 | Kill | 3:28 | 39.93 | ||
Tina - Void Reverie | Master 1 | Kill | 3:35 | 87.61 | ||
Tina - Void Reverie | Master 1 | Kill | 3:35 | 88.23 | ||
Tina - Void Reverie | Master 1 | Kill | 3:17 | 85.01 | ||
Tina - Void Reverie | Master 1 | Kill | 3:17 | 85.19 | ||
Tina - Void Reverie | Master 1 | Kill | 3:04 | 84.43 | ||
Tina - Void Reverie | Master 1 | Kill | 2:52 | 68.97 | ||
Tina - Void Reverie | Master 1 | Kill | 3:26 | 61.86 | ||
Tina - Void Reverie | Master 1 | Kill | 3:26 | 59.24 | ||
Tina - Void Reverie | Master 1 | Kill | 3:30 | 83.77 | ||
Tina - Void Reverie | Master 1 | Kill | 3:30 | 86.22 | ||
Purge! Dreambloom Ruins | Nightmare | Partial | 37:03 | — |






