Class statistics
How every class and spec performs, how often it is played and how often it dies — cleared runs only, one best parse per player.
Damage specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Mech Facility | Cursed Radiant Tomb | Void - Tina's Mindrealm |
|---|---|---|---|---|
| — | 2.51M2 players | 2.80M1 players | 3.11M1 players | |
| — | 3.89M2 players | 4.32M1 players | 5.77M2 players | |
| — | 1.10M3 players | 609.6K1 players | 2.86M1 players | |
| — | 3.25M2 players | 5.60M3 players | 3.47M2 players | |
| — | 3.05M8 players | 3.44M4 players | 3.58M11 players | |
| — | — | 5.83M1 players | 2.83M3 players | |
| — | 2.97M4 players | 3.49M4 players | 2.71M3 players | |
| — | 2.92M6 players | 3.03M3 players | 3.79M4 players | |
| — | 1.89M7 players | 3.26M3 players | 2.19M3 players | |
| — | 3.39M2 players | 3.51M3 players | 4.06M2 players | |
| — | 4.21M5 players | 3.78M5 players | 4.69M2 players | |
| — | 1.64M2 players | 1.89M2 players | 2.17M3 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Tank specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Mech Facility | Cursed Radiant Tomb | Void - Tina's Mindrealm |
|---|---|---|---|---|
| — | 763.0K4 players | 1.00M2 players | 1.49M3 players | |
| — | 979.7K6 players | 1.70M2 players | 1.59M4 players | |
| — | 1.82M2 players | 902.7K2 players | — | |
| — | 1.12M4 players | 1.04M5 players | 1.29M5 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Healing specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Mech Facility | Cursed Radiant Tomb | Void - Tina's Mindrealm |
|---|---|---|---|---|
| — | 301.0K2 players | 388.0K2 players | 261.7K3 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
M
C
T