Class statistics
How every class and spec performs, how often it is played and how often it dies — cleared runs only, one best parse per player.
Damage specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Towering Ruin | Void - Tina's Mindrealm | Mistveil Hunting Ground | Mech Facility | Cursed Radiant Tomb | Sea-Ringed Reef |
|---|---|---|---|---|---|---|---|
| 986 of 6 | 901.22M · 77 | 1002.46M · 67 | 1001.62M · 76 | 1002.20M · 63 | 1002.36M · 54 | 1001.54M · 55 | |
| 946 of 6 | 1001.35M · 31 | 952.35M · 27 | 931.50M · 32 | 982.15M · 27 | 932.20M · 24 | 871.33M · 29 | |
| 786 of 6 | 761.03M · 65 | 691.69M · 66 | 761.22M · 61 | 841.84M · 64 | 821.93M · 56 | 831.28M · 47 | |
| 786 of 6 | 841.13M · 53 | 731.79M · 41 | 701.13M · 49 | 811.78M · 42 | 852.00M · 35 | 741.14M · 35 | |
| 766 of 6 | 61823.3K · 26 | 862.12M · 21 | 731.18M · 21 | 731.61M · 21 | 811.91M · 19 | 821.26M · 16 | |
| 736 of 6 | 73983.0K · 29 | 601.48M · 25 | 731.19M · 31 | 651.42M · 23 | 791.86M · 18 | 891.37M · 21 | |
| 686 of 6 | 901.22M · 18 | 641.57M · 19 | 58931.5K · 20 | 681.50M · 20 | 721.71M · 19 | 56867.7K · 17 | |
| 685 of 6 | 821.10M · 20 | 671.65M · 15 | 56900.3K · 19 | 621.36M · 16 | 2.31M10 players | 711.09M · 16 | |
| 426 of 6 | 45603.7K · 50 | 411.00M · 52 | 40651.4K · 53 | 36786.9K · 51 | 441.05M · 41 | 48732.0K · 41 | |
| — | 423.2K6 players | 827.8K7 players | 263.1K5 players | 402.8K5 players | 411.5K4 players | 309.8K3 players | |
| — | 869.1K8 players | 1.40M11 players | 1.08M9 players | 1.48M10 players | 2.19M5 players | 1.32M5 players | |
| — | 950.1K12 players | 1.81M13 players | 1.00M11 players | 1.22M11 players | 1.79M5 players | 1.16M11 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Tank specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Towering Ruin | Void - Tina's Mindrealm | Mistveil Hunting Ground | Mech Facility | Cursed Radiant Tomb | Sea-Ringed Reef |
|---|---|---|---|---|---|---|---|
| 996 of 6 | 100478.8K · 23 | 1001.56M · 20 | 100743.4K · 20 | 1001.16M · 20 | 921.19M · 23 | 100913.4K · 19 | |
| 926 of 6 | 91435.0K · 34 | 921.44M · 33 | 96714.4K · 37 | 911.05M · 32 | 1001.30M · 26 | 84770.0K · 31 | |
| 426 of 6 | 55265.5K · 42 | 40625.2K · 42 | 33244.3K · 44 | 42489.9K · 41 | 47612.1K · 36 | 37338.6K · 32 | |
| — | 466.8K11 players | 630.9K12 players | 304.3K12 players | 657.1K13 players | 913.3K8 players | 625.5K9 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Healing specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Towering Ruin | Void - Tina's Mindrealm | Mistveil Hunting Ground | Mech Facility | Cursed Radiant Tomb | Sea-Ringed Reef |
|---|---|---|---|---|---|---|---|
| 1004 of 6 | 100179.6K · 20 | 100207.6K · 18 | 100215.8K · 18 | 100244.3K · 15 | 252.9K12 players | 191.7K11 players | |
| 836 of 6 | 89160.6K · 56 | 70146.1K · 49 | 69149.7K · 57 | 72174.7K · 49 | 100203.0K · 34 | 100137.2K · 43 |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
T
T
M
M
C
S